14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $141.16 $183.01 Friday, 3rd May 2024 SU.TO stock ended at $52.26. This is 0.442% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 1.57% from a day low at $51.64 to a day high of $52.45.
90 days $141.16 $227.30
52 weeks $84.73 $227.30

Historical Suncor Energy Inc. prices

Date Open High Low Close Volume
Aug 08, 2017 $41.26 $41.80 $41.21 $41.65 2 905 902
Aug 07, 2017 $41.73 $41.73 $41.73 $41.73 0
Aug 04, 2017 $41.31 $41.76 $41.21 $41.73 1 691 879
Aug 03, 2017 $41.16 $41.45 $40.86 $41.19 2 397 558
Aug 02, 2017 $40.26 $41.20 $40.21 $41.15 2 943 678
Aug 01, 2017 $40.51 $40.68 $39.92 $40.36 2 771 153
Jul 31, 2017 $40.33 $40.93 $40.30 $40.67 2 584 888
Jul 28, 2017 $39.50 $40.57 $39.40 $40.36 2 625 793
Jul 27, 2017 $38.19 $39.79 $38.11 $39.77 3 137 386
Jul 26, 2017 $39.17 $39.62 $38.98 $38.98 2 744 040
Jul 25, 2017 $38.56 $39.13 $38.50 $38.98 2 120 068
Jul 24, 2017 $38.50 $38.53 $38.07 $38.37 1 547 737
Jul 21, 2017 $38.82 $38.82 $38.25 $38.42 2 417 464
Jul 20, 2017 $38.69 $38.93 $38.37 $38.82 2 242 371
Jul 19, 2017 $37.76 $38.63 $37.75 $38.56 1 767 994
Jul 18, 2017 $37.60 $37.83 $37.53 $37.75 1 869 114
Jul 17, 2017 $37.50 $37.82 $37.42 $37.55 1 889 267
Jul 14, 2017 $37.50 $37.76 $37.36 $37.62 1 627 199
Jul 13, 2017 $37.10 $37.51 $37.04 $37.30 3 312 342
Jul 12, 2017 $37.56 $37.83 $37.10 $37.30 3 119 074
Jul 11, 2017 $36.33 $37.27 $36.16 $37.26 2 927 292
Jul 10, 2017 $36.55 $36.78 $36.35 $36.53 2 040 330
Jul 07, 2017 $36.72 $36.77 $36.09 $36.67 2 329 225
Jul 06, 2017 $37.20 $37.56 $36.84 $36.93 2 720 658
Jul 05, 2017 $37.45 $37.60 $36.87 $37.35 2 405 215
Click to get the best stock tips daily for free!

About Suncor Energy Inc.

Suncor Energy. Suncor Energy Inc. operates as an integrated energy company. The company primarily focuses on developing petroleum resource basins in Canada's Athabasca oil sands; explores, acquires, develops, produces, transports, refines, and markets crude oil in Canada and internationally; markets petroleum and petrochemical products under the Petro-Canada name primarily in Canada. It operates through Oil Sands; Exploration and Production; Refining and Market... SU.TO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT