Latest Data & Signals Issued
Below are some of the latest signals issued for Aware
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 2.021 | 12 days ( -2.08 % | |
| Last Price | $1.47 | -2.00 % | |
Performance History
7 Days
$1.43
$1.47
2.80%
30 Days
$1.25
$1.47
17.60%
12 Mos
$1.87
$1.47
-21.39%
|
|||
9/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Buy | Very Low |
$1.46
- $1.61
Position: 6.90% from low / 93.10% from high · Momentum: 7.14% |
|
| Trend - 3 mos | 17.28 % | High | Width: 26.60 % | |
| Pred. range - 3 mos | $1.49 - $1.89 | Low | 1.31 % - 28.26 % | |
| Volume Direction | Sell | High | Volume: 42,635 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jun 17, 2026 - 3 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 17, 2026 - 3 days | |
| Short MA 3 mos | Buy | Low | Jun 09, 2026 - 9 days | |
| Long MA 3 mos | Buy | Medium | May 22, 2026 - 20 days | |
| Short/Long MA 3 mos | Buy | Medium | May 22, 2026 - 20 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -40.62 % | Very High | Width: 100.62 % | |
| Pred. range - 12 mos | $0.570 - $1.14 | High | -61.20 % - -22.15 % | |
| Short MA 12 mos | Buy | Very High | Jun 09, 2026 - 9 days | |
| Long MA 12 mos | Buy | Very High | Jun 16, 2026 - 4 days | |
| Short/Long MA 12 mos | Sell | Very High | Nov 18, 2025 - 147 days | |
| Pivot Long | Sell | Low | Jun 17, 2026 - 3 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 17, 2026 - 3 days | |
| Bollinger | Buy | Medium | May 27, 2026 - 18 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy AWRE