Biostar Pharmaceuticals Stock Signals NASDAQ:BSPM
Latest Data & Signals Issued
Signal Type | Signal Value | Data | |
---|---|---|---|
Score | 0.000 | 211 days ( 99.67 % ) | |
Last Price | $0.0001 | 0 % | |
High/ Low | $0.0001 - $0.0001 | 0% | |
Chg 7 Days | N/A | $0.0001 $0.0001 | |
Chg 30 Days | N/A | $0.0001 $0.0001 | |
Chg 12 mos | -99.80 % | $0.0511 $0.0001 | |
Trend - 3 mos | N/A | Width: 0 % | |
Trend - 12 mos | -34.78 % | Width: 304.55 % | |
Pred. range - 3 mos | N/A - N/A | -100.00 % - -100.00 % | |
Pred. range - 12 mos | N/A - $0.0469 | -100.00 % - 46820.59 % | |
Short mv avg 3 mos | Sell | 0000-00-00 - N/A days | |
Long mv avg 3 mos | Sell | 0000-00-00 - N/A days | |
Short/Long mv avg 3 mos | Sell | 0000-00-00 - N/A days | |
Short mv avg 12 mos | Sell | 2021-12-09 - 172 days | |
Long mv avg 12 mos | Buy | 2022-04-07 - 90 days | |
Short/Long mv avg 12 mos | Buy | 2022-04-07 - 90 days | |
Pivot Short | Buy | 2022-08-15 - 2 days | |
Bollinger | Sell | 0000-00-00 - N/A days | |
MACD | N/A | No Dates Stored For This Signal |
BSPM splits
Date | Ratio | Status |
---|---|---|
2016-02-05 | 1:7 | Applied |
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.