Escalade Stock Signals NASDAQ:ESCA
Latest Data & Signals Issued
Signal Type | Signal Value | Data | |
---|---|---|---|
Score | 2.655 | 1 day ( 0 % ) | |
Last Price | $12.57 | 3.80 % | |
High/ Low | $12.23 - $12.60 | 10.79% | |
Chg 7 Days | 10.26 % | $11.40 $12.57 | |
Chg 30 Days | -1.18 % | $12.72 $12.57 | |
Chg 12 mos | -45.01 % | $22.86 $12.57 | |
Trend - 3 mos | -7.08 % | Width: 17.31 % | |
Trend - 12 mos | -42.24 % | Width: 38.10 % | |
Pred. range - 3 mos | $10.52 - $12.34 | -16.33 % - -1.85 % | |
Pred. range - 12 mos | $5.72 - $7.90 | -54.51 % - -37.17 % | |
Short mv avg 3 mos | Buy | 2022-08-10 - 5 days | |
Long mv avg 3 mos | Buy | 2022-08-15 - 2 days | |
Short/Long mv avg 3 mos | Sell | 2022-08-02 - 11 days | |
Short mv avg 12 mos | Buy | 2022-08-15 - 2 days | |
Long mv avg 12 mos | Sell | 2022-07-22 - 18 days | |
Short/Long mv avg 12 mos | Sell | 2021-08-26 - 245 days | |
Pivot Short | Sell | 2022-08-09 - 6 days | |
Bollinger | Buy | 2022-08-09 - 6 days | |
MACD | Sell | No Dates Stored For This Signal |
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.