NASDAQ:HA
Hawaiian Holdings Stock Signals
$18.00
+0 (+0%)
At Close: Dec 12, 2024
Latest Data & Signals Issued
Signal Type | Signal Value | Data | |
---|---|---|---|
Score | 0.000 | 88 days ( -31.58 % ) | |
Last Price | $18.00 | 0 % | |
High/ Low | $18.00 - $18.00 | 0% | |
Chg 7 Days | N/A | $18.00 $18.00 | |
Chg 30 Days | N/A | $18.00 $18.00 | |
Chg 12 mos | 29.03 % | $13.95 $18.00 | |
Trend - 3 mos | 0.687 % | Width: 3.76 % | |
Trend - 12 mos | 36.37 % | Width: 45.56 % | |
Pred. range - 3 mos | $17.54 - $18.20 | -2.54 % - 1.13 % | |
Pred. range - 12 mos | $18.55 - $27.00 | 3.05 % - 50.01 % | |
Short MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Long MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Short/Long MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Short MA avg 12 mos | Buy | Aug 08, 2024 - 89 days | |
Long MA avg 12 mos | Buy | Aug 08, 2024 - 89 days | |
Short/Long MA avg 12 mos | Buy | Aug 15, 2024 - 84 days | |
Pivot Short | Sell | Dec 11, 2024 - 2 days | |
Bollinger | Sell | Nov 30, -0001 - N/A days | |
MACD | N/A | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please