Latest Data & Signals Issued
Below are some of the latest signals issued for Rush Enterprises
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -1.960 | 1 day ( 0 % | |
| Last Price | $75.80 | 0.464 % | |
Performance History
7 Days
$75.08
$75.80
0.96%
30 Days
$70.16
$75.80
8.04%
12 Mos
$55.46
$75.80
36.68%
|
|||
10/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$75.08
- $76.57
Position: 48.49% from low / 51.51% from high · Momentum: 1.69% |
|
| Trend - 3 mos | 3.40 % | High | Width: 19.79 % | |
| Pred. range - 3 mos | $67.41 - $80.75 | Low | -11.07 % - 6.54 % | |
| Volume Direction | Sell | High | Volume: 84,618 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jul 06, 2026 - 5 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jul 09, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | Jul 09, 2026 - 2 days | |
| Long MA 3 mos | Buy | Medium | Jun 08, 2026 - 23 days | |
| Short/Long MA 3 mos | Buy | Medium | Jun 11, 2026 - 20 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 31.69 % | Very High | Width: 36.05 % | |
| Pred. range - 12 mos | $79.87 - $108.66 | High | 5.37 % - 43.35 % | |
| Short MA 12 mos | Buy | Very High | Jun 03, 2026 - 26 days | |
| Long MA 12 mos | Buy | Very High | Jun 03, 2026 - 26 days | |
| Short/Long MA 12 mos | Buy | Very High | Dec 19, 2025 - 138 days | |
| Pivot Long | Sell | Low | Apr 27, 2026 - 52 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 09, 2026 - 2 days | |
| Bollinger | Buy | Medium | Jun 25, 2026 - 11 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy RUSHB