BBGI Dividends Insights
BBGI used to pay dividends quarterly. Last paid amount was $0.0500 at Apr 07, 2020. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0500 |
|
Beasley Broadcast Group has not yet announced its next dividend date. Last payment date was: Apr 07, 2020.
|
|
BBGI Dividend Payout History
To ensure a understanding of BBGI's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 21 | Mar 11, 2015 | Mar 27, 2015 | Apr 10, 2015 | $0.0450 | 0.0447% |
| 22 | Dec 08, 2014 | Dec 29, 2014 | Jan 09, 2015 | $0.0450 | 0.0437% |
| 23 | Aug 25, 2014 | Sep 26, 2014 | Oct 10, 2014 | $0.0450 | 0.0406% |
| 24 | May 29, 2014 | Jun 26, 2014 | Jul 10, 2014 | $0.0450 | 0.0334% |
| 25 | Mar 12, 2014 | Mar 27, 2014 | Apr 10, 2014 | $0.0450 | 0.0281% |
| 26 | Dec 06, 2013 | Dec 24, 2013 | Jan 10, 2014 | $0.0450 | 0.0246% |
| 27 | Dec 12, 2012 | Dec 19, 2012 | Dec 27, 2012 | $0.0850 | 0.0873% |
| 28 | Sep 10, 2008 | Sep 26, 2008 | Oct 16, 2008 | $0.0500 | 0.139% |
| 29 | May 29, 2008 | Jun 26, 2008 | Jul 17, 2008 | $0.0630 | 0.0752% |
| 30 | Mar 06, 2008 | Mar 27, 2008 | Apr 18, 2008 | $0.0630 | 0.0643% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
BBGI Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Beasley Broadcast Group | 36.292M | $0.0500 | 0% | - | |
| Salem Media Group | 24.045M | $0.0250 | 0% | - |
Sign In
Buy BBGI