JACK Dividends Insights
JACK used to pay dividends quarterly. Last paid amount was $0.440 at Apr 08, 2025. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.440 |
|
Jack In The Box Inc. has not yet announced its next dividend date. Last payment date was: Apr 08, 2025.
|
|
JACK Dividend Payout History
To ensure a understanding of JACK's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Feb 25, 2025 | Mar 20, 2025 | Apr 08, 2025 | $0.440 | 1.92% |
| 2 | Nov 14, 2024 | Dec 12, 2024 | Dec 30, 2024 | $0.440 | 1.04% |
| 3 | Aug 06, 2024 | Aug 30, 2024 | Sep 19, 2024 | $0.440 | 0.97% |
| 4 | May 10, 2024 | Jun 06, 2024 | Jun 25, 2024 | $0.440 | 0.88% |
| 5 | May 10, 2024 | Jun 05, 2024 | Jun 25, 2024 | $0.440 | 0.88% |
| 6 | Feb 16, 2024 | Mar 14, 2024 | Mar 27, 2024 | $0.440 | 0.624% |
| 7 | Nov 16, 2023 | Dec 13, 2023 | Dec 28, 2023 | $0.440 | 0.540% |
| 8 | Aug 04, 2023 | Sep 05, 2023 | Sep 18, 2023 | $0.440 | 0.607% |
| 9 | May 12, 2023 | May 30, 2023 | Jun 13, 2023 | $0.440 | 0.477% |
| 10 | Feb 24, 2023 | Mar 14, 2023 | Jun 13, 2023 | $0.440 | 0.477% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
JACK Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Hovnanian Enterprises Inc | 3.003B | $0.477 | 9.44% | 29.23% | |
| Bloomin' Brands, Inc. | 706.318M | $0.150 | 1.82% | 58.64% | |
| The Cheesecake Factory Incorporated | 3.828B | $0.300 | 1.48% | 32.68% | |
| Rush Enterprises | 5.408B | $0.190 | 1.09% | 22.37% | |
| Rush Enterprises | 5.59B | $0.190 | 1.06% | 22.37% | |
| Bed Bath & Beyond Inc | 488.733M | $0.170 | 0% | - | |
| Jack In The Box Inc. | 217.63M | $0.440 | 0% | - | |
| Weight Watchers International Inc. | 183.277M | $0.175 | 0% | - |
Sign In
Buy JACK