PLCE Dividends Insights
PLCE used to pay dividends quarterly. Last paid amount was $0.560 at Dec 27, 2019. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.560 |
|
The Children's Place, Inc. has not yet announced its next dividend date. Last payment date was: Dec 27, 2019.
|
|
PLCE Dividend Payout History
To ensure a understanding of PLCE's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Dec 11, 2019 | Dec 13, 2019 | Dec 27, 2019 | $0.560 | 0.90% |
| 2 | Aug 21, 2019 | Sep 20, 2019 | Oct 04, 2019 | $0.560 | 0.764% |
| 3 | May 15, 2019 | Jun 17, 2019 | Jun 28, 2019 | $0.560 | 0.587% |
| 4 | Mar 21, 2019 | Apr 12, 2019 | Apr 26, 2019 | $0.560 | 0.507% |
| 5 | Dec 06, 2018 | Dec 14, 2018 | Dec 28, 2018 | $0.500 | 0.544% |
| 6 | Aug 23, 2018 | Sep 04, 2018 | Sep 17, 2018 | $0.500 | 0.407% |
| 7 | May 17, 2018 | Jun 15, 2018 | Jun 29, 2018 | $0.500 | 0.414% |
| 8 | Mar 20, 2018 | Apr 13, 2018 | Apr 27, 2018 | $0.500 | 0.388% |
| 9 | Nov 15, 2017 | Dec 12, 2017 | Jan 03, 2018 | $0.400 | 0.268% |
| 10 | Aug 09, 2017 | Sep 11, 2017 | Oct 03, 2017 | $0.400 | 0.341% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
PLCE Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Golden Entertainment | 753.686M | $2.75 | 22.77% | -436.04% | |
| The Children's Place, Inc. | 67.823M | $0.560 | 0% | - |
Sign In
Buy PLCE