RAIL Dividends Insights
RAIL used to pay dividends quarterly. Last paid amount was $0.0900 at Aug 23, 2017. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0900 |
|
Freightcar America has not yet announced its next dividend date. Last payment date was: Aug 23, 2017.
|
|
RAIL Dividend Payout History
To ensure a understanding of RAIL's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 11 | Feb 09, 2015 | Feb 17, 2015 | Feb 25, 2015 | $0.0900 | 0.296% |
| 12 | Nov 10, 2014 | Nov 19, 2014 | Nov 26, 2014 | $0.0600 | 0.192% |
| 13 | Aug 12, 2014 | Aug 20, 2014 | Aug 29, 2014 | $0.0600 | 0.201% |
| 14 | May 13, 2014 | May 21, 2014 | May 30, 2014 | $0.0600 | 0.233% |
| 15 | Feb 11, 2014 | Feb 19, 2014 | Feb 28, 2014 | $0.0600 | 0.235% |
| 16 | Nov 13, 2013 | Nov 20, 2013 | Nov 29, 2013 | $0.0600 | 0.258% |
| 17 | Aug 13, 2013 | Aug 21, 2013 | Aug 30, 2013 | $0.0600 | 0.334% |
| 18 | May 14, 2013 | May 22, 2013 | May 31, 2013 | $0.0600 | 0.331% |
| 19 | Feb 12, 2013 | Feb 20, 2013 | Mar 01, 2013 | $0.0600 | 0.284% |
| 20 | Nov 12, 2012 | Nov 20, 2012 | Nov 30, 2012 | $0.0600 | 0.285% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
RAIL Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Freightcar America | 157.413M | $0.0900 | 0% | - | |
| Innovative Solutions and Support | 312.407M | $0.0010 | 0% | - |
Sign In
Buy RAIL