STRT Dividends Insights
STRT used to pay dividends quarterly. Last paid amount was $0.140 at Mar 27, 2020. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.140 |
|
Strattec Security Corporation has not yet announced its next dividend date. Last payment date was: Mar 27, 2020.
|
|
STRT Dividend Payout History
To ensure a understanding of STRT's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Feb 26, 2020 | Mar 12, 2020 | Mar 27, 2020 | $0.140 | 0.97% |
| 2 | Oct 08, 2019 | Dec 12, 2019 | Dec 27, 2019 | $0.140 | 0.636% |
| 3 | Aug 21, 2019 | Sep 12, 2019 | Sep 27, 2019 | $0.140 | 0.705% |
| 4 | May 15, 2019 | Jun 13, 2019 | Jun 28, 2019 | $0.140 | 0.581% |
| 5 | Feb 26, 2019 | Mar 14, 2019 | Mar 29, 2019 | $0.140 | 0.477% |
| 6 | Dec 05, 2018 | Dec 17, 2018 | Dec 28, 2018 | $0.140 | 0.469% |
| 7 | Aug 22, 2018 | Sep 13, 2018 | Sep 28, 2018 | $0.140 | 0.393% |
| 8 | May 15, 2018 | Jun 14, 2018 | Jun 29, 2018 | $0.140 | 0.458% |
| 9 | Feb 20, 2018 | Mar 15, 2018 | Mar 30, 2018 | $0.140 | 0.379% |
| 10 | Oct 10, 2017 | Dec 14, 2017 | Dec 29, 2017 | $0.140 | 0.321% |
Dividend Sustainability
The company does not currently pay dividends. Its Dividend Growth Potential Score (DGPS) hints at the possibility of initiating dividends in the foreseeable future. Overall, there is some potential for dividends in the future, but timing remains uncertain.
DSS - Sustainability score
DSGP - Growth potential
STRT Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Weyco Group | 355.551M | $0.280 | 8.36% | 123.33% | |
| Lakeland Industries | 99.481M | $0.0300 | 0.614% | -5.48% | |
| Strattec Security Corporation | 333.552M | $0.140 | 0% | - | |
| Lmp Automotive Holdings Inc. | 763.614K | $0.200 | 0% | - |
Sign In
Buy STRT