$358.99
-2.86 (-0.790%)
At Close: Jun 03, 2026
Currently predicting for Fri, 5 Jun 2026
GOOGL Prediction Chart
GOOGL Predictions History
Latest community submissions for GOOGL.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
| Aug 21, 2023 | $128.65 +0.93% | $128.37 | V | 99.78% | 6 | |
| Aug 21, 2023 | $128.20 +0.58% | $128.37 | V | 99.87% | 6 | |
| Aug 4, 2023 | $129.76 +1.02% | $128.11 | X | 98.71% | 1 | |
| Aug 4, 2023 | $129.27 +0.64% | $128.11 | X | 99.10% | 1 | |
| Aug 4, 2023 | Bullish | $128.11 | X | — | 0 | |
| Aug 2, 2023 | $130.22 -1.01% | $128.38 | V | 98.56% | 2 | |
| Aug 2, 2023 | $130.72 -0.63% | $128.38 | V | 98.18% | 1 | |
|
|
Aug 2, 2023 | $130.45 -0.84% | $128.38 | V | 98.39% | 1 |
| Aug 2, 2023 | Bullish | $128.38 | X | — | 0 | |
| Jul 28, 2023 | $128.01 -1.07% | $132.58 | X | 96.55% | 0 |
Sign In
Buy GOOGL