KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $0.0135 $0.0135 Friday, 5th Apr 2024 ATHX stock ended at $0.0135. During the day the stock fluctuated 0% from a day low at $0.0135 to a day high of $0.0135.
90 days $0.0116 $0.0212
52 weeks $0.0116 $1.14

Historical Athersys prices

Date Open High Low Close Volume
Apr 05, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Apr 04, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Apr 03, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Apr 02, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Apr 01, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 28, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 27, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 26, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 25, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 22, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 21, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 20, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 19, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 18, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 15, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 14, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 13, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 12, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 11, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 08, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 07, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 06, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 05, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 04, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Mar 01, 2024 $0.0135 $0.0135 $0.0135 $0.0135 0
Click to get the best stock tips daily for free!

About Athersys

Athersys Athersys, Inc., a biotechnology company, focuses on the research and development activities in the field of regenerative medicine. Its clinical development programs are focused on treating neurological conditions, cardiovascular diseases, inflammatory and immune disorders, and pulmonary and other conditions. The company's lead platform product includes MultiStem cell therapy, an allogeneic stem cell product, which is in Phase III clinical study f... ATHX Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT