KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $12.28 $15.17 Friday, 26th Apr 2024 BOIL stock ended at $13.19. This is 2.87% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 3.49% from a day low at $13.04 to a day high of $13.49.
90 days $12.28 $23.87
52 weeks $12.28 $79.80

Historical ProShares Ultra Bloomberg Natural Gas prices

Date Open High Low Close Volume
Apr 11, 2016 $103.90 $104.80 $102.60 $104.50 29 440
Apr 08, 2016 $114.80 $114.80 $110.40 $110.80 10 780
Apr 07, 2016 $107.50 $114.60 $106.30 $114.60 12 080
Apr 06, 2016 $103.70 $104.80 $101.20 $101.60 10 100
Apr 05, 2016 $111.40 $111.40 $105.00 $107.00 9 240
Apr 04, 2016 $114.00 $120.60 $111.00 $113.80 19 850
Apr 01, 2016 $107.70 $108.40 $104.50 $107.30 4 440
Mar 31, 2016 $114.70 $115.50 $104.90 $108.80 10 890
Mar 30, 2016 $112.30 $113.80 $108.50 $111.80 10 660
Mar 29, 2016 $104.40 $111.60 $104.00 $110.80 23 910
Mar 28, 2016 $99.90 $106.00 $98.60 $105.50 10 680
Mar 24, 2016 $97.10 $102.00 $96.80 $100.60 11 510
Mar 23, 2016 $107.90 $108.60 $96.80 $97.40 14 220
Mar 22, 2016 $104.80 $106.30 $100.20 $106.20 6 650
Mar 21, 2016 $109.70 $110.80 $100.70 $101.60 13 630
Mar 18, 2016 $114.10 $115.20 $109.40 $110.60 15 750
Mar 17, 2016 $110.40 $116.20 $104.20 $114.40 24 450
Mar 16, 2016 $105.00 $109.20 $103.40 $107.80 9 370
Mar 15, 2016 $108.30 $112.20 $105.20 $106.70 32 720
Mar 14, 2016 $103.30 $107.60 $101.20 $103.40 17 030
Mar 11, 2016 $105.20 $107.50 $102.00 $104.10 15 980
Mar 10, 2016 $101.50 $103.20 $95.60 $102.90 32 820
Mar 09, 2016 $94.60 $99.20 $93.40 $98.20 30 510
Mar 08, 2016 $92.60 $94.40 $89.60 $92.70 30 720
Mar 07, 2016 $90.00 $96.40 $88.80 $93.60 60 700
Click to get the best stock tips daily for free!

About ProShares Ultra Bloomberg Natural Gas

The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the performance of the Bloomberg Natural Gas SubindexSM for a single day. The fund seeks to meet their investment objectives by investing normally in Natural Gas futures contracts. It may also invest in swaps if the market for a specific futures contract experiences emergencies (e.g., natural disaster, terrorist attack, or an act of God) o... BOIL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT