14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days £128.58 £138.50 Friday, 3rd May 2024 JEMI.L stock ended at £135.50. This is 1.50% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 3.36% from a day low at £134.00 to a day high of £138.50.
90 days £124.54 £138.50
52 weeks £116.00 £138.50

Historical JPMorgan Global Emerging Markets Income Trust Plc prices

Date Open High Low Close Volume
Jul 20, 2023 £127.84 £129.50 £127.33 £129.50 151 591
Jul 19, 2023 £128.35 £129.50 £126.75 £129.50 389 211
Jul 18, 2023 £128.00 £128.00 £126.00 £127.00 493 087
Jul 17, 2023 £126.94 £129.00 £126.00 £128.00 829 856
Jul 14, 2023 £125.75 £128.00 £125.00 £126.50 484 206
Jul 13, 2023 £124.84 £127.00 £124.84 £125.50 138 733
Jul 12, 2023 £125.60 £126.50 £124.34 £125.50 312 167
Jul 11, 2023 £126.00 £126.00 £124.16 £124.50 613 957
Jul 10, 2023 £123.75 £123.75 £123.75 £123.75 0
Jul 07, 2023 £125.00 £125.73 £122.50 £123.75 214 868
Jul 06, 2023 £128.50 £128.50 £124.00 £124.00 203 796
Jul 05, 2023 £128.44 £128.44 £126.92 £128.00 357 424
Jul 04, 2023 £129.00 £129.66 £126.50 £128.75 285 176
Jul 03, 2023 £127.00 £127.00 £127.00 £127.00 0
Jun 30, 2023 £126.70 £128.50 £126.25 £127.00 749 273
Jun 29, 2023 £127.25 £128.14 £126.00 £126.00 225 082
Jun 28, 2023 £127.35 £128.25 £126.71 £128.25 237 326
Jun 27, 2023 £126.48 £127.57 £125.25 £127.50 296 429
Jun 26, 2023 £125.97 £127.00 £125.00 £125.00 348 420
Jun 23, 2023 £128.09 £128.50 £125.73 £126.25 103 511
Jun 22, 2023 £129.22 £129.50 £126.50 £127.50 247 292
Jun 21, 2023 £129.46 £131.00 £128.50 £129.00 242 508
Jun 20, 2023 £131.48 £132.00 £128.50 £128.50 262 925
Jun 19, 2023 £131.50 £132.00 £130.96 £131.25 312 220
Jun 16, 2023 £132.47 £133.00 £131.50 £132.00 326 437
Click to get the best stock tips daily for free!

About JPMorgan Global Emerging Markets Income Trust Plc

JPMorgan Global Emerging Markets Income Trust plc is a closed-ended equity mutual fund launched and managed by JPMorgan Funds Limited. It is co-managed by JPMorgan Asset Management (UK) Limited. The fund invests in the public equity markets of emerging market countries across the globe. It seeks to invest in stocks of companies operating across diversified sectors. The fund invests in stocks of companies across all market capitalizations. It benc... JEMI.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT