14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days £141.16 £183.01 Friday, 3rd May 2024 VOD.L stock ended at £68.44. This is 0.91% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 2.02% from a day low at £67.40 to a day high of £68.76.
90 days £141.16 £227.30
52 weeks £84.73 £227.30

Historical Vodafone Group Public Limited Company prices

Date Open High Low Close Volume
Mar 11, 2016 £215.70 £217.45 £215.20 £217.35 40 023 881
Mar 10, 2016 £216.40 £218.00 £212.30 £212.65 70 629 606
Mar 09, 2016 £218.95 £219.50 £215.35 £215.40 46 857 561
Mar 08, 2016 £216.15 £219.05 £215.10 £217.65 35 493 826
Mar 07, 2016 £220.30 £220.30 £215.65 £218.30 47 964 309
Mar 04, 2016 £221.95 £223.75 £220.65 £221.25 44 794 947
Mar 03, 2016 £222.00 £223.25 £220.15 £221.25 30 803 430
Mar 02, 2016 £224.00 £224.00 £220.00 £221.70 33 580 935
Mar 01, 2016 £220.20 £222.80 £218.55 £222.60 44 632 175
Feb 29, 2016 £217.05 £220.20 £216.45 £219.70 53 194 666
Feb 26, 2016 £220.00 £220.75 £217.00 £218.85 41 043 126
Feb 25, 2016 £214.00 £218.10 £213.90 £218.00 133 729 779
Feb 24, 2016 £214.00 £215.00 £210.80 £210.85 55 726 192
Feb 23, 2016 £215.50 £216.40 £213.25 £213.90 70 664 609
Feb 22, 2016 £215.15 £216.70 £214.55 £215.65 73 439 491
Feb 19, 2016 £215.95 £217.35 £211.85 £212.95 60 158 572
Feb 18, 2016 £215.00 £216.85 £214.45 £215.55 85 260 939
Feb 17, 2016 £212.40 £217.85 £211.35 £217.30 59 075 258
Feb 16, 2016 £209.50 £211.00 £208.00 £211.00 61 791 002
Feb 15, 2016 £209.40 £211.40 £208.55 £209.45 61 812 650
Feb 12, 2016 £202.60 £205.50 £201.45 £205.45 61 837 559
Feb 11, 2016 £201.25 £203.40 £197.70 £200.60 71 587 433
Feb 10, 2016 £203.25 £204.40 £200.00 £202.10 54 591 576
Feb 09, 2016 £201.15 £204.45 £199.15 £201.15 72 877 558
Feb 08, 2016 £208.05 £209.35 £199.05 £200.20 79 938 922
Click to get the best stock tips daily for free!

About Vodafone Group Public Limited Company

Vodafone Group Public Limited Company Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. The company offers mobile services that enable customers to call, text, and access data; fixed line services, including broadband, television (TV) offerings, and voice; and convergence services under the GigaKombi and Vodafone One names to customers. It also provides value added services, such as Internet of Things (IoT) comprising logistics... VOD.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT