Latest Data & Signals Issued
Below are some of the latest signals issued for NOW Inc
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -2.273 | 7 days ( -3.57 % | |
| Last Price | $13.05 | 0 % | |
Performance History
7 Days
$12.81
$13.05
1.87%
30 Days
$14.03
$13.05
-6.99%
12 Mos
$13.65
$13.05
-4.40%
|
|||
8/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Buy | Very Low |
$13.03
- $13.29
Position: 7.69% from low / 92.31% from high · Momentum: 3.00% |
|
| Trend - 3 mos | 5.62 % | High | Width: 12.56 % | |
| Pred. range - 3 mos | $13.39 - $15.07 | Low | 2.58 % - 15.46 % | |
| Volume Direction | Sell | High | Volume: 1,559,048 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jul 02, 2026 - 7 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jul 10, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | Jul 07, 2026 - 5 days | |
| Long MA 3 mos | Sell | Medium | Jun 26, 2026 - 11 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 30, 2026 - 9 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -15.50 % | Very High | Width: 53.55 % | |
| Pred. range - 12 mos | $8.62 - $13.24 | High | -33.95 % - 1.43 % | |
| Short MA 12 mos | Sell | Very High | Jun 26, 2026 - 11 days | |
| Long MA 12 mos | Buy | Very High | Jul 07, 2026 - 5 days | |
| Short/Long MA 12 mos | Buy | Very High | Jun 09, 2026 - 23 days | |
| Pivot Long | Sell | Low | Jun 12, 2026 - 20 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 10, 2026 - 2 days | |
| Bollinger | Buy | Medium | Jul 02, 2026 - 7 days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy DNOW