KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $3.05 $8.45 Friday, 26th Apr 2024 ABEO stock ended at $3.26. This is 2.19% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 5.62% from a day low at $3.20 to a day high of $3.38.
90 days $3.05 $9.01
52 weeks $2.85 $9.01

Historical Abeona Therapeutics Inc. prices

Date Open High Low Close Volume
Mar 21, 2024 $7.57 $7.74 $7.27 $7.53 316 687
Mar 20, 2024 $7.52 $7.74 $7.41 $7.53 370 831
Mar 19, 2024 $7.00 $7.67 $6.77 $7.57 823 255
Mar 18, 2024 $7.90 $7.94 $6.65 $6.99 1 394 014
Mar 15, 2024 $8.11 $8.87 $8.03 $8.63 455 184
Mar 14, 2024 $8.18 $8.38 $7.96 $8.14 211 107
Mar 13, 2024 $8.20 $8.40 $7.80 $8.23 248 887
Mar 12, 2024 $7.72 $8.48 $7.41 $8.18 478 721
Mar 11, 2024 $7.88 $8.11 $7.72 $7.81 403 196
Mar 08, 2024 $8.39 $8.39 $7.84 $7.97 262 592
Mar 07, 2024 $8.70 $8.80 $8.20 $8.25 425 675
Mar 06, 2024 $8.57 $9.01 $8.12 $8.68 406 917
Mar 05, 2024 $7.74 $8.70 $7.60 $8.46 483 449
Mar 04, 2024 $7.95 $8.24 $7.45 $7.81 497 558
Mar 01, 2024 $7.00 $7.87 $6.92 $7.81 1 159 226
Feb 29, 2024 $6.96 $7.11 $6.68 $6.90 251 125
Feb 28, 2024 $7.30 $7.32 $6.87 $6.90 330 537
Feb 27, 2024 $7.54 $7.87 $7.08 $7.35 622 589
Feb 26, 2024 $7.00 $7.70 $6.94 $7.54 636 894
Feb 23, 2024 $6.70 $6.98 $6.60 $6.98 242 577
Feb 22, 2024 $6.79 $6.99 $6.61 $6.70 241 227
Feb 21, 2024 $6.69 $6.95 $6.50 $6.75 212 449
Feb 20, 2024 $7.10 $7.50 $6.16 $6.74 477 041
Feb 16, 2024 $6.49 $7.03 $6.49 $7.01 314 330
Feb 15, 2024 $6.10 $6.53 $5.99 $6.49 230 970
Click to get the best stock tips daily for free!

About Abeona Therapeutics Inc.

Abeona Therapeutics. Abeona Therapeutics Inc., a clinical-stage biopharmaceutical company, develops gene and cell therapies for life-threatening rare genetic diseases. Its lead program is EB-101, an autologous, gene-corrected cell therapy that is in Phase III clinical trial for recessive dystrophic epidermolysis bullosa. The company also develops ABO-102, an adeno-associated virus (AAV)-based gene therapy for Sanfilippo syndrome type A; ABO-201 to treat CLN3 disease;... ABEO Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT