Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days JP¥3,927.00 JP¥4,900.00 Thursday, 9th May 2024 9401.T stock ended at JP¥4,059.00. This is 3.10% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 4.16% from a day low at JP¥3,942.00 to a day high of JP¥4,106.00.
90 days JP¥3,856.00 JP¥4,900.00
52 weeks JP¥2,037.00 JP¥4,900.00

Historical TOKYO BROADCASTING SYSTEM HOLDINGS,INC. prices

Date Open High Low Close Volume
Jul 12, 2023 JP¥2,560.00 JP¥2,562.00 JP¥2,501.00 JP¥2,515.50 614 100
Jul 11, 2023 JP¥2,622.50 JP¥2,624.50 JP¥2,527.00 JP¥2,548.00 823 500
Jul 10, 2023 JP¥2,604.00 JP¥2,642.50 JP¥2,595.50 JP¥2,624.50 471 800
Jul 07, 2023 JP¥2,652.00 JP¥2,652.00 JP¥2,568.00 JP¥2,620.50 660 600
Jul 06, 2023 JP¥2,701.50 JP¥2,745.50 JP¥2,674.00 JP¥2,683.00 659 400
Jul 05, 2023 JP¥2,740.00 JP¥2,750.00 JP¥2,696.50 JP¥2,720.50 515 100
Jul 04, 2023 JP¥2,706.00 JP¥2,771.50 JP¥2,695.50 JP¥2,758.50 605 000
Jul 03, 2023 JP¥2,650.00 JP¥2,749.00 JP¥2,650.00 JP¥2,733.00 660 200
Jun 30, 2023 JP¥2,566.00 JP¥2,630.00 JP¥2,556.50 JP¥2,622.00 628 600
Jun 29, 2023 JP¥2,600.00 JP¥2,619.00 JP¥2,553.50 JP¥2,573.50 497 900
Jun 28, 2023 JP¥2,517.00 JP¥2,602.50 JP¥2,510.50 JP¥2,602.50 788 000
Jun 27, 2023 JP¥2,546.00 JP¥2,553.00 JP¥2,474.00 JP¥2,524.50 568 500
Jun 26, 2023 JP¥2,535.00 JP¥2,562.00 JP¥2,491.50 JP¥2,555.00 540 400
Jun 23, 2023 JP¥2,567.50 JP¥2,627.50 JP¥2,521.00 JP¥2,532.00 978 300
Jun 22, 2023 JP¥2,489.50 JP¥2,560.00 JP¥2,489.50 JP¥2,538.50 906 300
Jun 21, 2023 JP¥2,440.50 JP¥2,478.50 JP¥2,427.00 JP¥2,477.00 357 400
Jun 20, 2023 JP¥2,429.50 JP¥2,457.00 JP¥2,421.50 JP¥2,448.00 397 300
Jun 19, 2023 JP¥2,441.00 JP¥2,442.00 JP¥2,416.00 JP¥2,438.00 372 200
Jun 16, 2023 JP¥2,413.00 JP¥2,458.50 JP¥2,410.00 JP¥2,430.00 630 700
Jun 15, 2023 JP¥2,405.00 JP¥2,421.50 JP¥2,391.50 JP¥2,417.00 823 500
Jun 14, 2023 JP¥2,409.00 JP¥2,430.00 JP¥2,401.00 JP¥2,421.00 471 300
Jun 13, 2023 JP¥2,382.00 JP¥2,406.00 JP¥2,370.50 JP¥2,395.50 416 300
Jun 12, 2023 JP¥2,373.00 JP¥2,405.00 JP¥2,363.00 JP¥2,389.00 445 600
Jun 09, 2023 JP¥2,328.50 JP¥2,365.00 JP¥2,300.00 JP¥2,364.50 673 800
Jun 08, 2023 JP¥2,326.00 JP¥2,332.00 JP¥2,283.00 JP¥2,297.50 397 800
Click to get the best stock tips daily for free!

About TOKYO BROADCASTING SYSTEM HOLDINGS,INC.

TOKYO BROADCASTING SYSTEM HOLDINGSINC. TBS Holdings,Inc. engages in the broadcasting, video and cultural, and real estate businesses primarily in Japan. It is involved in the TV and radio broadcasting, and related activities; plans, produces, distributes, and sells video, audio, and music software. The company also engages in retailing of general merchandises; production and selling of cosmetic products; and mail order sales and eating out businesses. In addition, it is involved in le... 9401.T Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT