NASDAQ:DRRX
$5.76
(
-6.73%
)
Friday, 2nd Jun 2023
Durect Corporation Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $4.06 | $7.46 | Friday, 2nd Jun 2023 DRRX stock ended at $5.76. This is 6.73% less than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 14.57% from a day low at $5.56 to a day high of $6.37. |
90 days | $3.95 | $7.46 | |
52 weeks | $0.421 | $9.50 |
Historical Durect Corporation prices
Date | Open | High | Low | Close | Volume |
2023-06-02 | $6.37 | $6.37 | $5.56 | $5.76 | 157 441 |
2023-06-01 | $6.33 | $6.34 | $6.10 | $6.17 | 77 841 |
2023-05-31 | $6.50 | $6.74 | $6.05 | $6.15 | 123 559 |
2023-05-30 | $6.14 | $6.71 | $6.10 | $6.49 | 83 670 |
2023-05-26 | $6.00 | $6.37 | $5.76 | $6.02 | 274 945 |
2023-05-25 | $6.03 | $6.18 | $5.94 | $5.94 | 90 593 |
2023-05-24 | $6.20 | $6.21 | $5.84 | $6.06 | 74 303 |
2023-05-23 | $6.39 | $6.57 | $6.14 | $6.22 | 125 070 |
2023-05-22 | $7.30 | $7.46 | $6.26 | $6.45 | 376 253 |
2023-05-19 | $5.80 | $7.16 | $5.73 | $7.00 | 388 394 |
2023-05-18 | $5.30 | $5.71 | $5.27 | $5.69 | 114 925 |
2023-05-17 | $5.23 | $5.49 | $5.15 | $5.30 | 149 879 |
2023-05-16 | $5.32 | $5.32 | $5.15 | $5.20 | 57 154 |
2023-05-15 | $4.96 | $5.37 | $4.91 | $5.29 | 76 772 |
2023-05-12 | $5.02 | $5.08 | $4.76 | $4.89 | 63 886 |
2023-05-11 | $5.23 | $5.33 | $4.83 | $4.95 | 150 395 |
2023-05-10 | $4.67 | $5.30 | $4.63 | $5.18 | 233 602 |
2023-05-09 | $4.74 | $4.85 | $4.48 | $4.62 | 109 034 |
2023-05-08 | $4.33 | $4.90 | $4.33 | $4.80 | 171 216 |
2023-05-05 | $4.26 | $4.40 | $4.22 | $4.34 | 187 994 |
2023-05-04 | $4.07 | $4.28 | $4.06 | $4.24 | 93 741 |
2023-05-03 | $4.15 | $4.27 | $4.09 | $4.11 | 186 958 |
2023-05-02 | $4.20 | $4.21 | $4.12 | $4.15 | 135 269 |
2023-05-01 | $4.18 | $4.27 | $4.15 | $4.20 | 76 700 |
2023-04-28 | $4.10 | $4.32 | $4.10 | $4.20 | 116 663 |
2023-04-27 | $4.18 | $4.19 | $4.07 | $4.12 | 61 109 |
2023-04-26 | $4.25 | $4.32 | $4.08 | $4.13 | 150 246 |
2023-04-25 | $4.42 | $4.43 | $4.24 | $4.24 | 104 352 |
2023-04-24 | $4.40 | $4.48 | $4.40 | $4.43 | 59 123 |
2023-04-21 | $4.66 | $4.66 | $4.43 | $4.43 | 136 498 |
2023-04-20 | $4.67 | $4.73 | $4.63 | $4.67 | 32 253 |
2023-04-19 | $4.65 | $4.76 | $4.65 | $4.67 | 58 524 |
2023-04-18 | $4.75 | $4.77 | $4.65 | $4.69 | 59 996 |
2023-04-17 | $4.54 | $4.75 | $4.54 | $4.74 | 60 458 |
2023-04-14 | $4.72 | $4.76 | $4.40 | $4.52 | 76 319 |
2023-04-13 | $4.62 | $4.77 | $4.61 | $4.69 | 93 546 |
2023-04-12 | $4.41 | $4.85 | $4.37 | $4.60 | 228 184 |
2023-04-11 | $4.12 | $4.46 | $4.10 | $4.34 | 242 023 |
2023-04-10 | $4.17 | $4.85 | $3.95 | $4.07 | 943 566 |
2023-04-06 | $4.08 | $4.27 | $4.00 | $4.05 | 40 638 |
2023-04-05 | $4.22 | $4.32 | $4.08 | $4.11 | 62 963 |
2023-04-04 | $4.42 | $4.50 | $4.20 | $4.25 | 23 646 |
2023-04-03 | $4.54 | $4.74 | $4.39 | $4.41 | 41 907 |
2023-03-31 | $4.30 | $4.59 | $4.21 | $4.53 | 77 036 |
2023-03-30 | $4.32 | $4.44 | $4.25 | $4.32 | 111 197 |
2023-03-29 | $4.23 | $4.39 | $4.23 | $4.32 | 81 801 |
2023-03-28 | $4.39 | $4.41 | $4.11 | $4.20 | 74 198 |
2023-03-27 | $4.51 | $4.58 | $4.33 | $4.39 | 93 768 |
2023-03-24 | $4.52 | $4.55 | $4.34 | $4.40 | 54 075 |
2023-03-23 | $4.61 | $4.85 | $4.46 | $4.53 | 67 478 |
About Durect Corporation
DURECT Corporation, a biopharmaceutical company, researches and develops medicines based on its epigenetic regulator and pharmaceutical programs. The company offers ALZET product line that consists of osmotic pumps and accessories used for research in mice, rats, and other laboratory animals. It also develops larsucosterol (DUR-928), an endogenous, orally bioavailable small molecule that is in Phase IIb clinical trial to play a regulatory role in... DRRX Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.