First Business Financial Services Stock Price (Quote) NASDAQ:FBIZ
$36.41 ( 1.68% ) Tuesday, 16th Aug 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $31.07 | $36.58 | Tuesday, 16th Aug 2022 FBIZ stock ended at $36.41. This is 1.68% more than the trading day before Monday, 15th Aug 2022. During the day the stock fluctuated 2.38% from a day low at $35.73 to a day high of $36.58. |
90 days | $29.85 | $36.58 | |
52 weeks | $26.57 | $36.58 |
Historical First Business Financial Services prices
Date | Open | High | Low | Close | Volume |
2022-08-16 | $35.73 | $36.58 | $35.73 | $36.41 | 16 521 |
2022-08-15 | $35.25 | $35.81 | $35.10 | $35.81 | 20 065 |
2022-08-12 | $34.90 | $35.78 | $34.90 | $35.50 | 18 627 |
2022-08-11 | $34.57 | $34.95 | $34.43 | $34.88 | 14 978 |
2022-08-10 | $34.81 | $34.94 | $34.39 | $34.47 | 14 308 |
2022-08-09 | $34.12 | $34.69 | $34.12 | $34.55 | 25 970 |
2022-08-08 | $33.45 | $34.12 | $33.16 | $34.02 | 45 971 |
2022-08-05 | $32.92 | $33.31 | $32.77 | $33.18 | 27 650 |
2022-08-04 | $33.03 | $33.13 | $32.88 | $33.02 | 24 208 |
2022-08-03 | $32.97 | $33.54 | $32.97 | $33.29 | 24 152 |
2022-08-02 | $32.80 | $33.12 | $32.54 | $32.93 | 23 767 |
2022-08-01 | $33.31 | $33.35 | $32.60 | $32.68 | 48 777 |
2022-07-29 | $35.16 | $35.42 | $33.26 | $33.45 | 40 486 |
2022-07-28 | $32.49 | $33.38 | $31.85 | $33.23 | 34 512 |
2022-07-27 | $32.05 | $32.30 | $31.86 | $32.27 | 29 462 |
2022-07-26 | $32.10 | $32.22 | $31.86 | $32.09 | 21 740 |
2022-07-25 | $31.81 | $32.15 | $31.79 | $31.95 | 21 338 |
2022-07-22 | $32.06 | $32.08 | $31.32 | $31.58 | 18 221 |
2022-07-21 | $31.97 | $32.15 | $31.44 | $31.69 | 16 848 |
2022-07-20 | $32.19 | $32.19 | $31.44 | $31.67 | 21 495 |
2022-07-19 | $31.19 | $31.97 | $31.19 | $31.75 | 20 785 |
2022-07-18 | $31.38 | $31.38 | $31.07 | $31.09 | 20 711 |
2022-07-15 | $30.40 | $31.16 | $30.26 | $31.02 | 62 571 |
2022-07-14 | $30.74 | $30.74 | $29.85 | $30.11 | 43 231 |
2022-07-13 | $31.11 | $31.29 | $30.66 | $30.81 | 49 979 |
2022-07-12 | $31.03 | $31.49 | $31.03 | $31.12 | 49 451 |
2022-07-11 | $31.17 | $31.19 | $30.88 | $31.07 | 31 509 |
2022-07-08 | $31.19 | $31.22 | $30.81 | $31.22 | 29 786 |
2022-07-07 | $31.37 | $31.59 | $31.01 | $31.01 | 30 071 |
2022-07-06 | $31.53 | $31.58 | $31.06 | $31.19 | 23 530 |
2022-07-05 | $31.24 | $31.74 | $30.87 | $31.72 | 69 388 |
2022-07-01 | $31.07 | $31.79 | $31.07 | $31.61 | 42 251 |
2022-06-30 | $31.28 | $31.28 | $31.06 | $31.19 | 94 537 |
2022-06-29 | $32.06 | $32.06 | $31.16 | $31.26 | 55 470 |
2022-06-28 | $32.56 | $33.53 | $31.91 | $32.07 | 48 863 |
2022-06-27 | $30.94 | $32.46 | $30.94 | $32.31 | 102 283 |
2022-06-24 | $31.73 | $32.69 | $30.51 | $30.65 | 943 318 |
2022-06-23 | $32.98 | $32.98 | $31.42 | $31.47 | 76 580 |
2022-06-22 | $32.75 | $33.03 | $32.36 | $32.49 | 59 531 |
2022-06-21 | $32.26 | $33.28 | $32.26 | $33.00 | 63 069 |
2022-06-17 | $32.12 | $32.54 | $31.91 | $32.29 | 51 467 |
2022-06-16 | $32.61 | $32.61 | $31.74 | $32.01 | 52 376 |
2022-06-15 | $32.34 | $33.08 | $32.34 | $32.72 | 42 894 |
2022-06-14 | $32.11 | $32.32 | $31.76 | $32.22 | 30 883 |
2022-06-13 | $32.66 | $32.68 | $31.91 | $31.93 | 41 190 |
2022-06-10 | $33.06 | $33.15 | $32.61 | $33.11 | 36 457 |
2022-06-09 | $33.64 | $33.92 | $33.11 | $33.12 | 45 491 |
2022-06-08 | $33.95 | $34.32 | $33.07 | $33.64 | 51 488 |
2022-06-07 | $35.11 | $35.22 | $33.84 | $34.09 | 94 197 |
2022-06-06 | $35.69 | $35.92 | $35.26 | $35.38 | 49 593 |
About First Business Financial Services
First Business Financial Services, Inc. operates as the bank holding company for First Business Bank that provides commercial banking products and services for small and medium-sized businesses, business owners, executives, professionals, and high net worth individuals. The company offers deposit products, such as non-interest-bearing transaction accounts, interest-bearing transaction accounts, money market accounts, time deposits, and certificat... Read more
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.