NASDAQ:WIRE
$185.33
(
1.38%
)
Friday, 31st Mar 2023
Encore Wire Corporation Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $165.52 | $200.75 | Friday, 31st Mar 2023 WIRE stock ended at $185.33. This is 1.38% more than the trading day before Thursday, 30th Mar 2023. During the day the stock fluctuated 1.35% from a day low at $184.05 to a day high of $186.54. |
90 days | $132.32 | $206.74 | |
52 weeks | $94.39 | $206.74 |
Historical Encore Wire Corporation prices
Date | Open | High | Low | Close | Volume |
2023-03-31 | $184.50 | $186.54 | $184.05 | $185.33 | 163 151 |
2023-03-30 | $182.23 | $184.64 | $180.30 | $182.81 | 312 481 |
2023-03-29 | $180.10 | $181.00 | $178.93 | $179.95 | 121 573 |
2023-03-28 | $176.82 | $178.44 | $175.50 | $177.54 | 103 297 |
2023-03-27 | $175.74 | $176.89 | $174.03 | $175.73 | 164 334 |
2023-03-24 | $176.04 | $176.66 | $170.74 | $174.77 | 238 027 |
2023-03-23 | $178.47 | $183.90 | $176.47 | $178.79 | 197 209 |
2023-03-22 | $179.75 | $181.21 | $176.17 | $177.14 | 164 630 |
2023-03-21 | $182.69 | $183.50 | $178.65 | $179.97 | 215 471 |
2023-03-20 | $175.13 | $180.11 | $174.17 | $177.96 | 263 088 |
2023-03-17 | $173.39 | $175.15 | $171.46 | $172.42 | 548 724 |
2023-03-16 | $167.49 | $178.72 | $165.52 | $175.65 | 358 425 |
2023-03-15 | $177.00 | $177.64 | $166.81 | $168.84 | 520 350 |
2023-03-14 | $182.50 | $183.70 | $178.56 | $181.23 | 249 922 |
2023-03-13 | $181.77 | $182.91 | $176.39 | $176.76 | 355 437 |
2023-03-10 | $191.13 | $192.25 | $183.37 | $185.05 | 254 103 |
2023-03-09 | $195.45 | $196.27 | $190.83 | $191.08 | 113 263 |
2023-03-08 | $193.07 | $195.58 | $191.29 | $195.22 | 132 376 |
2023-03-07 | $196.34 | $197.65 | $193.41 | $193.49 | 173 837 |
2023-03-06 | $197.06 | $197.28 | $192.55 | $195.22 | 171 585 |
2023-03-03 | $198.10 | $200.75 | $193.41 | $197.28 | 150 056 |
2023-03-02 | $193.42 | $197.83 | $191.00 | $196.87 | 148 442 |
2023-03-01 | $194.50 | $197.22 | $193.65 | $195.21 | 118 711 |
2023-02-28 | $190.63 | $194.81 | $190.38 | $193.01 | 164 113 |
2023-02-27 | $190.13 | $191.76 | $188.99 | $190.72 | 121 853 |
2023-02-24 | $185.28 | $190.21 | $185.02 | $188.48 | 170 126 |
2023-02-23 | $189.76 | $190.91 | $184.53 | $188.42 | 255 081 |
2023-02-22 | $192.79 | $194.47 | $187.36 | $188.08 | 232 342 |
2023-02-21 | $199.30 | $206.74 | $191.79 | $192.35 | 265 641 |
2023-02-17 | $197.99 | $201.07 | $190.83 | $199.61 | 343 860 |
2023-02-16 | $192.44 | $201.95 | $189.96 | $197.87 | 496 068 |
2023-02-15 | $176.00 | $194.82 | $175.50 | $193.81 | 704 606 |
2023-02-14 | $167.97 | $172.79 | $166.16 | $169.82 | 254 887 |
2023-02-13 | $166.80 | $169.96 | $166.02 | $167.99 | 124 116 |
2023-02-10 | $166.66 | $169.25 | $165.59 | $166.85 | 95 916 |
2023-02-09 | $168.91 | $169.24 | $165.09 | $166.72 | 123 754 |
2023-02-08 | $170.03 | $170.58 | $166.95 | $166.98 | 185 851 |
2023-02-07 | $170.35 | $174.52 | $169.55 | $171.31 | 186 376 |
2023-02-06 | $170.03 | $173.31 | $169.37 | $170.35 | 154 932 |
2023-02-03 | $171.73 | $175.03 | $169.68 | $171.80 | 261 309 |
2023-02-02 | $166.97 | $171.99 | $166.00 | $171.99 | 235 674 |
2023-02-01 | $161.75 | $167.92 | $161.50 | $166.00 | 201 394 |
2023-01-31 | $158.75 | $161.44 | $158.13 | $161.43 | 140 517 |
2023-01-30 | $157.09 | $160.86 | $156.09 | $157.80 | 221 857 |
2023-01-27 | $153.84 | $158.36 | $153.65 | $157.82 | 165 486 |
2023-01-26 | $151.80 | $154.77 | $151.01 | $153.81 | 106 766 |
2023-01-25 | $151.00 | $152.66 | $148.25 | $150.58 | 129 077 |
2023-01-24 | $151.42 | $154.68 | $150.00 | $152.56 | 101 889 |
2023-01-23 | $150.00 | $154.32 | $149.28 | $152.27 | 174 665 |
2023-01-20 | $145.94 | $149.75 | $145.36 | $149.67 | 121 018 |
About Encore Wire Corporation
Encore Wire Corporation manufactures and sells electrical building wires and cables for interior electrical wiring in the United States. The company's products include NM-B cables for use as interior wiring in homes, apartments, and manufactured housing; THHN/THWN-2 cables and metal-clad and armored cables for use as wiring in commercial and industrial buildings; UF-B cables; XHHW-2 cables; RHH/RHW-2 cables; USE-2 cables; and other types of wire ... WIRE Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.