Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days HK$6.17 HK$7.30 Thursday, 9th May 2024 2039.HK stock ended at HK$6.69. This is 3.56% more than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 4.02% from a day low at HK$6.46 to a day high of HK$6.72.
90 days HK$5.72 HK$7.30
52 weeks HK$4.00 HK$7.30

Historical China International Marine Containers (Group) Co., Ltd. prices

Date Open High Low Close Volume
Aug 23, 2023 HK$4.45 HK$4.47 HK$4.31 HK$4.31 781 232
Aug 22, 2023 HK$4.59 HK$4.59 HK$4.38 HK$4.44 930 666
Aug 21, 2023 HK$4.60 HK$4.64 HK$4.46 HK$4.49 1 006 792
Aug 18, 2023 HK$4.70 HK$4.72 HK$4.60 HK$4.60 567 320
Aug 17, 2023 HK$4.69 HK$4.74 HK$4.60 HK$4.70 331 200
Aug 16, 2023 HK$4.72 HK$4.73 HK$4.64 HK$4.68 912 600
Aug 15, 2023 HK$4.93 HK$4.93 HK$4.74 HK$4.77 372 212
Aug 14, 2023 HK$4.92 HK$4.92 HK$4.74 HK$4.86 559 500
Aug 11, 2023 HK$5.02 HK$5.04 HK$4.86 HK$4.91 822 200
Aug 10, 2023 HK$4.87 HK$5.08 HK$4.81 HK$5.08 1 936 177
Aug 09, 2023 HK$4.93 HK$4.98 HK$4.81 HK$4.84 582 088
Aug 08, 2023 HK$4.80 HK$4.95 HK$4.74 HK$4.93 1 000 800
Aug 07, 2023 HK$4.87 HK$4.87 HK$4.67 HK$4.74 604 708
Aug 04, 2023 HK$4.92 HK$4.98 HK$4.81 HK$4.83 721 772
Aug 03, 2023 HK$4.84 HK$4.88 HK$4.73 HK$4.88 771 200
Aug 02, 2023 HK$4.74 HK$4.85 HK$4.73 HK$4.82 1 091 048
Aug 01, 2023 HK$4.66 HK$4.80 HK$4.66 HK$4.70 855 132
Jul 31, 2023 HK$4.48 HK$4.70 HK$4.46 HK$4.65 2 269 160
Jul 28, 2023 HK$4.42 HK$4.46 HK$4.37 HK$4.43 603 860
Jul 27, 2023 HK$4.42 HK$4.48 HK$4.42 HK$4.44 210 100
Jul 26, 2023 HK$4.45 HK$4.45 HK$4.39 HK$4.40 371 750
Jul 25, 2023 HK$4.31 HK$4.46 HK$4.31 HK$4.45 385 351
Jul 24, 2023 HK$4.65 HK$4.65 HK$4.48 HK$4.50 536 540
Jul 21, 2023 HK$4.58 HK$4.66 HK$4.57 HK$4.62 660 760
Jul 20, 2023 HK$4.63 HK$4.75 HK$4.61 HK$4.68 345 550
Click to get the best stock tips daily for free!

About China International Marine Containers (Group) Co., Ltd.

China International Marine Containers (Group) Co. Ltd. China International Marine Containers (Group) Co., Ltd., together with its subsidiaries, manufactures and sells logistics and energy equipment worldwide. The company operates through Containers Manufacturing; Road Transportation Vehicles; Energy, Chemical and Liquid Food Equipment; Offshore Engineering; Airport Facilities, Fire Safety and Automated Logistics Equipment; Heavy Trucks; Logistics Services; Real Estate; Finance and Asset Management; a... 2039.HK Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT