14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $141.16 $183.01 Friday, 3rd May 2024 AES stock ended at $18.65. This is 1.48% less than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 7.28% from a day low at $18.35 to a day high of $19.68.
90 days $141.16 $227.30
52 weeks $84.73 $227.30

Historical The AES Corporation prices

Date Open High Low Close Volume
May 03, 2024 $18.72 $19.68 $18.35 $18.65 10 817 079
May 02, 2024 $18.43 $19.01 $18.30 $18.93 9 290 128
May 01, 2024 $17.90 $18.55 $17.74 $18.17 6 872 880
Apr 30, 2024 $17.35 $17.94 $17.31 $17.90 7 782 647
Apr 29, 2024 $17.40 $17.96 $17.27 $17.86 7 845 219
Apr 26, 2024 $17.24 $17.47 $17.14 $17.21 4 683 296
Apr 25, 2024 $17.18 $17.36 $17.05 $17.13 4 293 003
Apr 24, 2024 $16.94 $17.44 $16.90 $17.37 3 407 381
Apr 23, 2024 $16.65 $17.33 $16.62 $17.13 5 168 665
Apr 22, 2024 $16.42 $16.76 $16.19 $16.70 6 128 741
Apr 19, 2024 $16.23 $16.49 $16.21 $16.40 5 761 735
Apr 18, 2024 $16.34 $16.51 $16.15 $16.27 5 392 042
Apr 17, 2024 $16.01 $16.33 $15.73 $16.14 7 483 155
Apr 16, 2024 $16.10 $16.23 $15.82 $15.91 10 034 510
Apr 15, 2024 $16.90 $17.21 $15.92 $16.16 9 119 724
Apr 12, 2024 $17.72 $17.97 $16.83 $16.85 7 658 137
Apr 11, 2024 $17.91 $17.92 $17.47 $17.82 8 112 821
Apr 10, 2024 $17.80 $17.82 $17.35 $17.68 6 758 058
Apr 09, 2024 $18.37 $18.54 $18.09 $18.29 6 794 180
Apr 08, 2024 $18.29 $18.38 $18.05 $18.30 6 844 855
Apr 05, 2024 $18.00 $18.28 $17.77 $18.08 5 697 507
Apr 04, 2024 $18.22 $18.65 $18.07 $18.14 8 063 163
Apr 03, 2024 $17.74 $17.99 $17.67 $17.90 5 386 554
Apr 02, 2024 $17.95 $18.11 $17.67 $17.82 7 246 254
Apr 01, 2024 $18.07 $18.11 $17.60 $18.07 8 640 426
Click to get the best stock tips daily for free!

About The AES Corporation

The AES The AES Corporation operates as a diversified power generation and utility company. It owns and/or operates power plants to generate and sell power to customers, such as utilities, industrial users, and other intermediaries. The company also owns and/or operates utilities to generate or purchase, distribute, transmit, and sell electricity to end-user customers in the residential, commercial, industrial, and governmental sectors; and generates and... AES Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT