14-day Premium Trial Subscription Try For FreeTry Free
XLON:AGQ
Delisted

ProShares Ultra Silver ETF Fund Price (Quote)

£0.135
+0 (+0%)
At Close: Sep 16, 2019

Range Low Price High Price Comment
30 days £0.135 £0.135 Monday, 16th Sep 2019 AGQ.L stock ended at £0.135. During the day the stock fluctuated 0% from a day low at £0.135 to a day high of £0.135.
90 days £0.125 £0.150
52 weeks £0.0450 £0.470

Historical ProShares Ultra Silver ETF prices

Date Open High Low Close Volume
Aug 09, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 08, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 07, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 06, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 05, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 02, 2019 £0.135 £0.135 £0.135 £0.135 0
Aug 01, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 31, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 30, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 29, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 26, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 25, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 24, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 23, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 22, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 19, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 18, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 17, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 16, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 15, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 12, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 11, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 10, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 09, 2019 £0.135 £0.135 £0.135 £0.135 0
Jul 08, 2019 £0.135 £0.135 £0.135 £0.135 0
Click to get the best stock tips daily for free!