NASDAQ:ARCB
$87.00
(
-0.218%
)
Friday, 26th May 2023
ArcBest Corporation Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $83.40 | $95.51 | Friday, 26th May 2023 ARCB stock ended at $87.00. This is 0.218% less than the trading day before Thursday, 25th May 2023. During the day the stock fluctuated 1.73% from a day low at $86.75 to a day high of $88.25. |
90 days | $83.40 | $104.87 | |
52 weeks | $66.35 | $104.87 |
Historical ArcBest Corporation prices
Date | Open | High | Low | Close | Volume |
2023-05-26 | $87.01 | $88.25 | $86.75 | $87.00 | 147 865 |
2023-05-25 | $84.49 | $87.23 | $84.49 | $87.19 | 176 819 |
2023-05-24 | $86.49 | $86.63 | $83.40 | $84.49 | 301 389 |
2023-05-23 | $86.75 | $88.73 | $86.06 | $87.42 | 252 018 |
2023-05-22 | $86.73 | $87.38 | $85.06 | $87.00 | 182 430 |
2023-05-19 | $88.00 | $88.21 | $85.27 | $86.21 | 134 458 |
2023-05-18 | $83.48 | $87.46 | $83.48 | $87.17 | 239 489 |
2023-05-17 | $84.92 | $86.45 | $83.89 | $86.27 | 232 750 |
2023-05-16 | $86.09 | $86.31 | $84.26 | $84.49 | 176 529 |
2023-05-15 | $87.49 | $88.11 | $86.63 | $86.75 | 172 625 |
2023-05-12 | $87.32 | $88.10 | $86.08 | $87.42 | 118 041 |
2023-05-11 | $86.51 | $87.03 | $84.51 | $86.73 | 172 935 |
2023-05-10 | $88.34 | $88.53 | $86.03 | $87.28 | 147 126 |
2023-05-09 | $86.80 | $87.24 | $85.22 | $86.70 | 153 317 |
2023-05-08 | $87.82 | $89.38 | $86.31 | $87.68 | 186 668 |
2023-05-05 | $86.78 | $88.39 | $86.58 | $87.82 | 139 376 |
2023-05-04 | $89.27 | $89.96 | $85.57 | $85.73 | 223 221 |
2023-05-03 | $90.75 | $92.41 | $89.96 | $90.02 | 206 312 |
2023-05-02 | $91.26 | $91.42 | $88.46 | $90.61 | 351 424 |
2023-05-01 | $90.66 | $92.85 | $89.51 | $91.62 | 392 489 |
2023-04-28 | $86.95 | $95.51 | $86.50 | $94.40 | 406 858 |
2023-04-27 | $88.75 | $90.96 | $87.75 | $89.90 | 301 666 |
2023-04-26 | $94.64 | $94.72 | $84.08 | $88.00 | 803 982 |
2023-04-25 | $94.44 | $95.24 | $92.87 | $94.38 | 281 658 |
2023-04-24 | $95.43 | $96.57 | $93.27 | $95.79 | 231 558 |
2023-04-21 | $95.83 | $97.14 | $94.84 | $95.60 | 183 062 |
2023-04-20 | $94.58 | $97.15 | $94.28 | $95.93 | 235 402 |
2023-04-19 | $93.14 | $95.35 | $92.32 | $95.03 | 139 879 |
2023-04-18 | $94.50 | $95.72 | $93.63 | $94.03 | 140 617 |
2023-04-17 | $93.97 | $94.76 | $92.39 | $93.79 | 133 747 |
2023-04-14 | $91.81 | $93.91 | $91.80 | $93.90 | 187 426 |
2023-04-13 | $93.68 | $93.83 | $91.22 | $92.27 | 158 465 |
2023-04-12 | $94.41 | $94.59 | $93.19 | $93.38 | 102 873 |
2023-04-11 | $93.39 | $94.58 | $92.83 | $93.75 | 160 266 |
2023-04-10 | $88.86 | $93.57 | $88.12 | $93.40 | 270 524 |
2023-04-06 | $88.24 | $90.29 | $88.00 | $89.59 | 276 314 |
2023-04-05 | $88.07 | $88.92 | $86.50 | $88.54 | 214 776 |
2023-04-04 | $91.45 | $91.45 | $87.95 | $88.87 | 351 308 |
2023-04-03 | $92.14 | $93.15 | $89.27 | $91.46 | 251 136 |
2023-03-31 | $91.43 | $92.87 | $90.67 | $92.42 | 236 366 |
2023-03-30 | $91.33 | $91.95 | $90.44 | $90.72 | 141 343 |
2023-03-29 | $92.00 | $92.13 | $90.07 | $90.79 | 144 962 |
2023-03-28 | $90.31 | $91.59 | $90.24 | $91.00 | 103 398 |
2023-03-27 | $91.00 | $91.95 | $90.20 | $90.97 | 170 628 |
2023-03-24 | $87.81 | $89.92 | $87.34 | $89.69 | 188 763 |
2023-03-23 | $90.33 | $91.81 | $88.45 | $89.02 | 200 757 |
2023-03-22 | $90.99 | $93.27 | $90.02 | $90.22 | 270 995 |
2023-03-21 | $89.82 | $92.27 | $88.89 | $90.99 | 233 703 |
2023-03-20 | $88.81 | $90.51 | $86.37 | $87.62 | 291 650 |
2023-03-17 | $93.06 | $93.29 | $87.85 | $88.48 | 900 774 |
About ArcBest Corporation
ArcBest Corporation provides freight transportation and integrated logistics services. It operates through three segments: Asset-Based, ArcBest, and FleetNet. The Asset-Based segment transports general commodities, such as food, textiles, apparel, furniture, appliances, chemicals, nonbulk petroleum products, rubber, plastics, metal and metal products, wood, glass, automotive parts, machinery, and miscellaneous manufactured products through less-t... ARCB Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.