NASDAQ:CLRB
$1.51
(
-1.95%
)
Friday, 24th Mar 2023
Cellectar Biosciences Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $1.46 | $1.99 | Friday, 24th Mar 2023 CLRB stock ended at $1.51. This is 1.95% less than the trading day before Thursday, 23rd Mar 2023. During the day the stock fluctuated 3.38% from a day low at $1.48 to a day high of $1.53. |
90 days | $1.42 | $2.05 | |
52 weeks | $0.337 | $6.76 |
Historical Cellectar Biosciences prices
Date | Open | High | Low | Close | Volume |
2023-03-24 | $1.53 | $1.53 | $1.48 | $1.51 | 16 398 |
2023-03-23 | $1.50 | $1.54 | $1.50 | $1.54 | 9 639 |
2023-03-22 | $1.56 | $1.57 | $1.48 | $1.51 | 28 439 |
2023-03-21 | $1.51 | $1.57 | $1.50 | $1.53 | 41 498 |
2023-03-20 | $1.53 | $1.56 | $1.50 | $1.51 | 26 445 |
2023-03-17 | $1.59 | $1.60 | $1.50 | $1.52 | 44 933 |
2023-03-16 | $1.52 | $1.60 | $1.51 | $1.57 | 37 664 |
2023-03-15 | $1.55 | $1.57 | $1.51 | $1.52 | 32 370 |
2023-03-14 | $1.61 | $1.65 | $1.55 | $1.58 | 29 057 |
2023-03-13 | $1.57 | $1.64 | $1.55 | $1.56 | 62 918 |
2023-03-10 | $1.67 | $1.72 | $1.56 | $1.61 | 46 354 |
2023-03-09 | $1.88 | $1.88 | $1.68 | $1.70 | 87 909 |
2023-03-08 | $1.94 | $1.95 | $1.85 | $1.90 | 16 414 |
2023-03-07 | $1.91 | $1.99 | $1.90 | $1.96 | 36 923 |
2023-03-06 | $1.88 | $1.94 | $1.85 | $1.90 | 37 045 |
2023-03-03 | $1.92 | $1.99 | $1.83 | $1.88 | 134 182 |
2023-03-02 | $1.65 | $1.97 | $1.65 | $1.88 | 144 701 |
2023-03-01 | $1.52 | $1.88 | $1.49 | $1.65 | 175 771 |
2023-02-28 | $1.55 | $1.74 | $1.49 | $1.56 | 849 299 |
2023-02-27 | $1.59 | $1.59 | $1.46 | $1.50 | 57 133 |
2023-02-24 | $1.56 | $1.58 | $1.55 | $1.56 | 20 333 |
2023-02-23 | $1.55 | $1.61 | $1.52 | $1.58 | 28 105 |
2023-02-22 | $1.56 | $1.58 | $1.51 | $1.52 | 50 367 |
2023-02-21 | $1.60 | $1.70 | $1.55 | $1.59 | 72 397 |
2023-02-17 | $1.67 | $1.68 | $1.59 | $1.67 | 16 773 |
2023-02-16 | $1.66 | $1.73 | $1.61 | $1.63 | 54 971 |
2023-02-15 | $1.65 | $1.68 | $1.61 | $1.67 | 41 075 |
2023-02-14 | $1.74 | $1.74 | $1.64 | $1.67 | 23 097 |
2023-02-13 | $1.71 | $1.79 | $1.65 | $1.72 | 46 965 |
2023-02-10 | $1.72 | $1.72 | $1.65 | $1.70 | 37 757 |
2023-02-09 | $1.87 | $1.87 | $1.69 | $1.70 | 37 201 |
2023-02-08 | $1.90 | $1.95 | $1.71 | $1.73 | 112 131 |
2023-02-07 | $1.76 | $2.05 | $1.70 | $1.90 | 188 453 |
2023-02-06 | $1.60 | $1.71 | $1.58 | $1.70 | 42 121 |
2023-02-03 | $1.64 | $1.68 | $1.61 | $1.65 | 27 310 |
2023-02-02 | $1.47 | $1.61 | $1.47 | $1.61 | 48 616 |
2023-02-01 | $1.46 | $1.53 | $1.46 | $1.52 | 33 216 |
2023-01-31 | $1.58 | $1.62 | $1.47 | $1.51 | 45 479 |
2023-01-30 | $1.56 | $1.69 | $1.53 | $1.58 | 66 727 |
2023-01-27 | $1.51 | $1.57 | $1.48 | $1.54 | 32 220 |
2023-01-26 | $1.51 | $1.56 | $1.44 | $1.49 | 43 187 |
2023-01-25 | $1.55 | $1.55 | $1.43 | $1.48 | 38 033 |
2023-01-24 | $1.61 | $1.61 | $1.49 | $1.55 | 30 065 |
2023-01-23 | $1.54 | $1.60 | $1.49 | $1.60 | 71 191 |
2023-01-20 | $1.50 | $1.53 | $1.42 | $1.51 | 80 515 |
2023-01-19 | $1.51 | $1.58 | $1.45 | $1.48 | 31 704 |
2023-01-18 | $1.71 | $1.71 | $1.50 | $1.52 | 113 105 |
2023-01-17 | $1.74 | $1.74 | $1.66 | $1.68 | 49 031 |
2023-01-13 | $1.74 | $1.79 | $1.69 | $1.71 | 38 814 |
2023-01-12 | $1.76 | $1.79 | $1.74 | $1.79 | 19 071 |
About Cellectar Biosciences
Cellectar Biosciences, Inc., a clinical biopharmaceutical company, focuses on the discovery, development, and commercialization of drugs for the treatment of cancer. Its lead phospholipid drug conjugate (PDC) candidate is CLR 131 (iopofosine I-131), which is in Phase 2 clinical study in patients with relapsed or refractory (r/r) Waldenstrom's macroglobulinemia and B-cell malignancies; Phase 2B clinical study in r/r multiple myeloma (MM) patients;... CLRB Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.