KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $10.03 $10.03 Friday, 27th Jan 2023 IPOF stock ended at $10.03. During the day the stock fluctuated 0% from a day low at $10.03 to a day high of $10.03.
90 days $10.03 $10.03
52 weeks $9.80 $10.71

Historical Social Capital Hedosophia Holdings Corp. VI prices

Date Open High Low Close Volume
Feb 02, 2021 $15.31 $15.62 $14.87 $15.30 4 510 055
Feb 01, 2021 $14.81 $15.39 $14.31 $14.98 6 069 551
Jan 29, 2021 $14.04 $14.77 $13.50 $14.48 8 089 806
Jan 28, 2021 $13.66 $14.31 $12.92 $14.06 9 219 066
Jan 27, 2021 $13.50 $13.80 $12.75 $13.04 8 590 718
Jan 26, 2021 $14.66 $14.75 $13.69 $13.90 7 960 918
Jan 25, 2021 $15.43 $15.45 $14.00 $14.60 7 524 242
Jan 22, 2021 $15.83 $15.95 $14.91 $15.32 5 883 924
Jan 21, 2021 $15.03 $16.24 $14.76 $15.58 9 731 684
Jan 20, 2021 $15.24 $15.49 $14.88 $14.99 5 663 271
Jan 19, 2021 $14.88 $15.90 $14.47 $15.03 7 632 309
Jan 15, 2021 $15.01 $15.44 $14.30 $14.60 4 125 129
Jan 14, 2021 $15.48 $15.68 $14.81 $14.96 5 922 370
Jan 13, 2021 $14.87 $14.90 $14.43 $14.67 4 752 491
Jan 12, 2021 $14.64 $14.78 $13.75 $14.31 6 193 080
Jan 11, 2021 $14.15 $14.69 $13.69 $14.30 7 236 785
Jan 08, 2021 $14.11 $14.65 $13.33 $14.00 11 758 569
Jan 07, 2021 $12.06 $13.87 $12.06 $13.07 13 710 011
Jan 06, 2021 $12.06 $12.17 $11.78 $12.09 2 437 097
Jan 05, 2021 $12.00 $12.36 $12.00 $12.10 1 781 230
Jan 04, 2021 $12.45 $12.60 $11.72 $12.32 3 528 911
Dec 31, 2020 $12.26 $12.35 $12.13 $12.30 1 553 829
Dec 30, 2020 $12.10 $12.73 $12.05 $12.30 2 280 471
Dec 29, 2020 $12.98 $12.98 $11.90 $12.47 3 842 830
Dec 28, 2020 $12.57 $13.24 $12.50 $12.74 7 539 606
Click to get the best stock tips daily for free!

About Social Capital Hedosophia Holdings Corp. VI

Social Capital Hedosophia Holdings Corp. VI does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the technology industries. The company was incorporated in 2020 and is based in Menlo Park, California.... IPOF Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT