14-day Premium Trial Subscription Try For FreeTry Free

iShares Russell 2000 ETF Price (Quote)

$201.87
+1.87 (+0.94%)
At Close: May 03, 2024

Range Low Price High Price Comment
30 days $191.35 $208.55 Friday, 3rd May 2024 IWM stock ended at $201.87. This is 0.94% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 1.51% from a day low at $201.12 to a day high of $204.15.
90 days $190.06 $211.87
52 weeks $161.67 $211.87

Historical iShares Russell 2000 prices

Date Open High Low Close Volume
Mar 28, 2024 $210.08 $211.87 $209.84 $210.30 35 537 564
Mar 27, 2024 $206.80 $209.71 $206.16 $209.64 32 272 360
Mar 26, 2024 $207.05 $207.64 $204.99 $205.13 22 055 906
Mar 25, 2024 $205.72 $207.01 $205.51 $205.54 19 435 732
Mar 22, 2024 $207.85 $208.24 $205.07 $205.07 27 768 743
Mar 21, 2024 $207.00 $208.95 $206.84 $207.94 42 903 789
Mar 20, 2024 $201.52 $206.99 $201.12 $206.10 48 722 113
Mar 19, 2024 $199.78 $202.75 $199.67 $202.10 27 243 353
Mar 18, 2024 $202.91 $203.18 $200.91 $201.25 26 675 753
Mar 15, 2024 $201.25 $203.08 $201.13 $202.37 51 347 398
Mar 14, 2024 $205.05 $205.28 $200.17 $201.97 46 632 420
Mar 13, 2024 $204.87 $206.58 $204.77 $205.71 24 864 598
Mar 12, 2024 $205.15 $205.92 $203.40 $204.91 34 859 140
Mar 11, 2024 $205.96 $206.84 $204.75 $205.19 24 146 681
Mar 08, 2024 $208.74 $210.41 $205.80 $206.79 40 347 949
Mar 07, 2024 $206.70 $208.09 $206.40 $206.88 26 875 334
Mar 06, 2024 $206.03 $206.08 $204.08 $205.18 32 564 612
Mar 05, 2024 $204.30 $205.91 $203.02 $203.73 33 287 498
Mar 04, 2024 $207.03 $207.77 $205.45 $205.70 24 283 337
Mar 01, 2024 $204.53 $206.32 $203.14 $205.89 32 916 863
Feb 29, 2024 $205.18 $206.04 $202.52 $203.73 39 162 484
Feb 28, 2024 $202.44 $203.86 $201.87 $202.39 29 868 770
Feb 27, 2024 $203.08 $204.22 $202.54 $203.95 31 569 400
Feb 26, 2024 $199.69 $201.64 $199.15 $201.15 28 753 599
Feb 23, 2024 $199.60 $201.13 $198.57 $199.89 34 433 906
Click to get the best stock tips daily for free!

About iShares Russell 2000

The investment seeks to track the investment results of the Russell 2000® Index, which measures the performance of the small-capitalization sector of the U.S. equity market. The fund generally invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index (i.e., depositary receipts ... IWM Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT