KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $60.90 $60.90 Wednesday, 20th Jul 2022 JOBS stock ended at $60.90. During the day the stock fluctuated 0% from a day low at $60.90 to a day high of $60.90.
90 days $60.00 $61.25
52 weeks $43.19 $78.49

Historical 51job prices

Date Open High Low Close Volume
Jul 20, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 19, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 18, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 15, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 14, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 13, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 12, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 11, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 08, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 07, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 06, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 05, 2022 $60.90 $60.90 $60.90 $60.90 0
Jul 01, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 30, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 29, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 28, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 27, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 24, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 23, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 22, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 21, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 17, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 16, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 15, 2022 $60.90 $60.90 $60.90 $60.90 0
Jun 14, 2022 $60.90 $60.90 $60.90 $60.90 0
Click to get the best stock tips daily for free!

About 51job

51job 51job, Inc., through its subsidiaries, provides integrated human resource services in the People's Republic of China. The company provides recruitment advertising services, including online recruitment services through its Websites comprising 51job.com, yingjiesheng.com, and 51jingying.com; and print advertising services through 51job Weekly, a city-specific recruitment advertising publication. It also offers other human resource related services... JOBS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT