Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $133.92 $143.20 Friday, 10th May 2024 YUM stock ended at $137.62. This is 0.239% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 2.40% from a day low at $136.38 to a day high of $139.65.
90 days $129.79 $143.20
52 weeks $115.53 $143.20

Historical Yum! Brands Inc prices

Date Open High Low Close Volume
Sep 15, 2016 $86.78 $87.94 $86.26 $62.75 4 228 500
Sep 14, 2016 $86.71 $87.54 $86.54 $62.14 3 174 500
Sep 13, 2016 $88.00 $88.02 $86.52 $61.98 4 146 600
Sep 12, 2016 $86.78 $88.83 $86.68 $63.37 5 167 600
Sep 09, 2016 $88.43 $88.43 $86.97 $62.17 5 182 900
Sep 08, 2016 $90.03 $90.19 $88.84 $63.54 4 866 300
Sep 07, 2016 $91.05 $91.11 $90.19 $64.76 5 782 100
Sep 06, 2016 $91.59 $91.94 $91.04 $65.23 6 717 700
Sep 02, 2016 $91.36 $91.99 $91.04 $65.23 4 871 400
Sep 01, 2016 $90.58 $91.03 $90.44 $64.87 2 468 100
Aug 31, 2016 $90.45 $90.99 $90.32 $64.84 2 861 000
Aug 30, 2016 $90.78 $91.15 $90.46 $64.89 3 057 100
Aug 29, 2016 $89.90 $90.93 $89.69 $64.87 2 503 500
Aug 26, 2016 $89.97 $90.84 $89.36 $64.00 3 377 800
Aug 25, 2016 $89.72 $90.30 $89.51 $64.29 3 396 400
Aug 24, 2016 $90.21 $90.63 $89.61 $64.15 2 830 000
Aug 23, 2016 $90.00 $90.80 $89.91 $64.55 2 386 000
Aug 22, 2016 $89.31 $89.94 $89.10 $64.19 2 520 800
Aug 19, 2016 $90.46 $90.57 $89.27 $63.84 3 504 500
Aug 18, 2016 $89.88 $90.88 $89.78 $64.87 2 912 100
Aug 17, 2016 $89.65 $90.05 $89.25 $64.25 2 467 500
Aug 16, 2016 $89.61 $90.32 $89.53 $64.19 2 305 900
Aug 15, 2016 $89.93 $90.53 $89.85 $64.29 1 936 700
Aug 12, 2016 $89.57 $90.68 $89.41 $64.30 3 141 600
Aug 11, 2016 $88.86 $90.36 $88.86 $64.32 3 499 500
Click to get the best stock tips daily for free!

About Yum! Brands Inc

Yum! Brands YUM! Brands, Inc., together with its subsidiaries, develops, operates, and franchises quick service restaurants worldwide. It operates through four segments: the KFC Division, the Taco Bell Division, the Pizza Hut Division, and the Habit Burger Grill Division. The company operates restaurants under the KFC, Pizza Hut, Taco Bell, and The Habit Burger Grill brands, which specialize in chicken, pizza, made-to-order chargrilled burgers, sandwiches, M... YUM Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT