Range Low Price High Price Comment
30 days $1.95 $2.26 Wednesday, 1st May 2024 AEZS stock ended at $2.09. This is 7.18% more than the trading day before Tuesday, 30th Apr 2024. During the day the stock fluctuated 10.26% from a day low at $1.95 to a day high of $2.15.
90 days $1.68 $2.39
52 weeks $1.36 $3.30

Historical AEterna Zentaris Inc. prices

Date Open High Low Close Volume
Nov 05, 2020 $0.315 $0.323 $0.305 $0.320 305 117
Nov 04, 2020 $0.320 $0.325 $0.308 $0.319 493 019
Nov 03, 2020 $0.299 $0.320 $0.299 $0.320 642 640
Nov 02, 2020 $0.320 $0.320 $0.290 $0.300 1 085 323
Oct 30, 2020 $0.325 $0.325 $0.297 $0.313 2 076 427
Oct 29, 2020 $0.340 $0.340 $0.326 $0.331 888 698
Oct 28, 2020 $0.340 $0.344 $0.330 $0.331 930 011
Oct 27, 2020 $0.350 $0.355 $0.341 $0.346 604 836
Oct 26, 2020 $0.370 $0.380 $0.346 $0.350 1 687 210
Oct 23, 2020 $0.354 $0.363 $0.345 $0.357 520 074
Oct 22, 2020 $0.350 $0.359 $0.341 $0.350 811 329
Oct 21, 2020 $0.350 $0.360 $0.340 $0.356 1 197 643
Oct 20, 2020 $0.360 $0.362 $0.350 $0.357 603 945
Oct 19, 2020 $0.370 $0.370 $0.350 $0.360 632 835
Oct 16, 2020 $0.368 $0.380 $0.365 $0.370 824 406
Oct 15, 2020 $0.370 $0.379 $0.366 $0.374 905 887
Oct 14, 2020 $0.373 $0.390 $0.367 $0.387 888 926
Oct 13, 2020 $0.370 $0.381 $0.363 $0.379 669 146
Oct 12, 2020 $0.390 $0.390 $0.360 $0.370 1 036 091
Oct 09, 2020 $0.390 $0.397 $0.380 $0.385 528 371
Oct 08, 2020 $0.390 $0.390 $0.372 $0.376 1 069 942
Oct 07, 2020 $0.361 $0.380 $0.352 $0.375 1 643 324
Oct 06, 2020 $0.369 $0.369 $0.360 $0.360 1 080 100
Oct 05, 2020 $0.360 $0.380 $0.350 $0.370 957 620
Oct 02, 2020 $0.355 $0.377 $0.340 $0.360 1 112 024
Click to get the best stock tips daily for free!

About AEterna Zentaris Inc.

AEterna Zentaris. Aeterna Zentaris Inc., a specialty biopharmaceutical company, engages in developing and commercializing therapeutics and diagnostic tests. Its lead product is macimorelin, an orally available peptidomimetic ghrelin receptor (GHSR-1a) agonist that stimulates the secretion of growth hormone by binding to the GHSR-1a for the diagnosis of adult growth hormone deficiency and childhood-onset growth hormone deficiency, as well as oncology indications. T... AEZS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT