Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ¥7.13 ¥9.38 Friday, 10th May 2024 000525.SZ stock ended at ¥7.28. This is 0.83% more than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 3.61% from a day low at ¥7.21 to a day high of ¥7.47.
90 days ¥6.50 ¥9.38
52 weeks ¥5.95 ¥10.74

Historical Nanjing Red Sun Co Ltd prices

Date Open High Low Close Volume
Sep 22, 2023 ¥8.85 ¥8.92 ¥8.81 ¥8.85 2 183 200
Sep 21, 2023 ¥9.08 ¥9.08 ¥8.85 ¥8.85 1 895 900
Sep 20, 2023 ¥8.97 ¥9.18 ¥8.95 ¥9.02 2 465 027
Sep 19, 2023 ¥9.00 ¥9.12 ¥8.78 ¥9.04 2 927 828
Sep 18, 2023 ¥8.99 ¥9.11 ¥8.88 ¥8.97 2 418 601
Sep 15, 2023 ¥9.14 ¥9.19 ¥8.95 ¥8.98 3 105 200
Sep 14, 2023 ¥9.04 ¥9.20 ¥8.92 ¥9.14 3 406 100
Sep 13, 2023 ¥9.20 ¥9.26 ¥8.90 ¥8.98 4 167 800
Sep 12, 2023 ¥8.83 ¥9.14 ¥8.70 ¥9.14 6 331 304
Sep 11, 2023 ¥8.85 ¥8.96 ¥8.65 ¥8.70 3 033 200
Sep 08, 2023 ¥8.77 ¥9.02 ¥8.77 ¥8.85 2 831 101
Sep 07, 2023 ¥8.99 ¥9.09 ¥8.79 ¥8.81 2 529 101
Sep 06, 2023 ¥9.11 ¥9.23 ¥8.95 ¥9.01 3 427 300
Sep 05, 2023 ¥8.99 ¥9.30 ¥8.90 ¥9.13 4 857 600
Sep 04, 2023 ¥8.82 ¥9.12 ¥8.67 ¥9.02 6 440 100
Sep 01, 2023 ¥8.48 ¥8.79 ¥8.36 ¥8.79 5 437 101
Aug 31, 2023 ¥8.45 ¥8.48 ¥8.35 ¥8.37 1 870 600
Aug 30, 2023 ¥8.31 ¥8.52 ¥8.31 ¥8.45 2 945 200
Aug 29, 2023 ¥8.10 ¥8.50 ¥8.00 ¥8.45 3 936 301
Aug 28, 2023 ¥8.56 ¥8.56 ¥7.81 ¥8.11 4 699 601
Aug 25, 2023 ¥8.48 ¥8.59 ¥8.15 ¥8.16 4 413 200
Aug 24, 2023 ¥8.70 ¥8.73 ¥8.21 ¥8.55 3 396 700
Aug 23, 2023 ¥9.03 ¥9.03 ¥8.59 ¥8.60 3 527 200
Aug 22, 2023 ¥8.79 ¥9.05 ¥8.63 ¥9.04 5 482 101
Aug 21, 2023 ¥9.35 ¥9.37 ¥8.90 ¥8.91 6 484 623
Click to get the best stock tips daily for free!

About Nanjing Red Sun Co Ltd

Nanjing Red Sun Co.,Ltd. engages in the research, manufacture, and sale of pesticides and other chemicals in China. The company offers herbicides, insecticides, fungicides, animal nutrition, and three-drug intermediates, as well as fine chemicals. It also provides technical consultation and product customization services. The company was founded in 1989 and is based in Nanjing, China.... 000525.SZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT