Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ¥6.37 ¥8.36 Friday, 10th May 2024 000978.SZ stock ended at ¥6.92. This is 1.02% more than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 4.15% from a day low at ¥6.75 to a day high of ¥7.03.
90 days ¥6.10 ¥8.36
52 weeks ¥5.18 ¥9.05

Historical Guilin Tourism Corp Ltd prices

Date Open High Low Close Volume
Dec 08, 2023 ¥7.31 ¥7.33 ¥7.18 ¥7.21 8 098 500
Dec 07, 2023 ¥7.38 ¥7.44 ¥7.29 ¥7.33 5 318 200
Dec 06, 2023 ¥7.23 ¥7.41 ¥7.19 ¥7.39 7 957 900
Dec 05, 2023 ¥7.44 ¥7.48 ¥7.36 ¥7.37 6 313 400
Dec 04, 2023 ¥7.39 ¥7.46 ¥7.32 ¥7.44 6 792 100
Dec 01, 2023 ¥7.39 ¥7.47 ¥7.34 ¥7.37 6 325 600
Nov 30, 2023 ¥7.29 ¥7.43 ¥7.25 ¥7.38 5 910 080
Nov 29, 2023 ¥7.31 ¥7.35 ¥7.29 ¥7.30 3 485 600
Nov 28, 2023 ¥7.29 ¥7.35 ¥7.22 ¥7.35 4 229 100
Nov 27, 2023 ¥7.43 ¥7.48 ¥7.25 ¥7.30 6 472 538
Nov 24, 2023 ¥7.33 ¥7.43 ¥7.32 ¥7.37 6 636 357
Nov 23, 2023 ¥7.30 ¥7.35 ¥7.22 ¥7.33 5 349 600
Nov 22, 2023 ¥7.27 ¥7.40 ¥7.23 ¥7.32 6 225 400
Nov 21, 2023 ¥7.27 ¥7.35 ¥7.25 ¥7.30 6 395 100
Nov 20, 2023 ¥7.13 ¥7.31 ¥7.10 ¥7.27 9 043 500
Nov 17, 2023 ¥7.06 ¥7.08 ¥7.00 ¥7.07 3 210 502
Nov 16, 2023 ¥7.04 ¥7.11 ¥7.01 ¥7.06 4 900 800
Nov 15, 2023 ¥7.08 ¥7.11 ¥7.02 ¥7.03 4 415 900
Nov 14, 2023 ¥6.95 ¥7.08 ¥6.93 ¥7.05 8 201 600
Nov 13, 2023 ¥6.82 ¥6.95 ¥6.81 ¥6.93 5 704 400
Nov 10, 2023 ¥6.77 ¥6.83 ¥6.72 ¥6.82 4 053 000
Nov 09, 2023 ¥6.82 ¥6.86 ¥6.76 ¥6.79 3 783 695
Nov 08, 2023 ¥6.86 ¥6.90 ¥6.80 ¥6.85 4 658 000
Nov 07, 2023 ¥6.85 ¥6.88 ¥6.75 ¥6.86 4 988 400
Nov 06, 2023 ¥6.82 ¥6.92 ¥6.81 ¥6.87 5 093 861
Click to get the best stock tips daily for free!

About Guilin Tourism Corp Ltd

Guilin Tourism  Ltd Guilin Tourism Corporation Limited provides tourism and related services in China. It is also involved in the cruise and road travel passenger transportation, scenic tourism, hotels, and taxi businesses. The company is based in Guilin, China.... 000978.SZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT