Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ¥3.32 ¥7.40 Monday, 13th May 2024 002231.SZ stock ended at ¥5.17. This is 3.61% more than the trading day before Friday, 10th May 2024. During the day the stock fluctuated 9.68% from a day low at ¥4.75 to a day high of ¥5.21.
90 days ¥3.32 ¥7.40
52 weeks ¥2.87 ¥7.49

Historical Allwin Telecommunication Co., Ltd. prices

Date Open High Low Close Volume
Dec 11, 2023 ¥6.68 ¥6.73 ¥6.55 ¥6.67 9 298 100
Dec 08, 2023 ¥6.84 ¥6.90 ¥6.66 ¥6.67 7 874 525
Dec 07, 2023 ¥6.81 ¥6.93 ¥6.78 ¥6.85 6 351 400
Dec 06, 2023 ¥6.81 ¥6.89 ¥6.77 ¥6.82 7 355 202
Dec 05, 2023 ¥6.99 ¥7.01 ¥6.82 ¥6.83 8 689 900
Dec 04, 2023 ¥6.99 ¥7.10 ¥6.98 ¥7.01 8 820 100
Dec 01, 2023 ¥6.85 ¥7.00 ¥6.79 ¥6.99 6 776 684
Nov 30, 2023 ¥6.90 ¥6.98 ¥6.80 ¥6.85 8 002 600
Nov 29, 2023 ¥6.96 ¥7.04 ¥6.89 ¥6.91 6 182 885
Nov 28, 2023 ¥6.95 ¥7.06 ¥6.87 ¥6.98 8 862 502
Nov 27, 2023 ¥6.88 ¥7.02 ¥6.86 ¥6.92 9 319 101
Nov 24, 2023 ¥7.07 ¥7.08 ¥6.85 ¥6.90 11 463 601
Nov 23, 2023 ¥6.99 ¥7.09 ¥6.93 ¥7.05 9 420 285
Nov 22, 2023 ¥7.10 ¥7.14 ¥6.98 ¥6.99 10 387 600
Nov 21, 2023 ¥7.20 ¥7.25 ¥7.09 ¥7.10 14 330 400
Nov 20, 2023 ¥7.16 ¥7.40 ¥7.16 ¥7.21 13 571 500
Nov 17, 2023 ¥7.00 ¥7.18 ¥6.99 ¥7.16 14 177 600
Nov 16, 2023 ¥7.13 ¥7.13 ¥7.00 ¥7.02 12 106 100
Nov 15, 2023 ¥7.20 ¥7.20 ¥7.01 ¥7.13 24 327 679
Nov 14, 2023 ¥6.99 ¥7.26 ¥6.94 ¥7.11 28 391 000
Nov 13, 2023 ¥6.65 ¥7.03 ¥6.65 ¥7.02 28 620 085
Nov 10, 2023 ¥6.72 ¥6.81 ¥6.66 ¥6.67 10 366 000
Nov 09, 2023 ¥6.87 ¥6.92 ¥6.70 ¥6.75 13 840 501
Nov 08, 2023 ¥6.75 ¥6.92 ¥6.70 ¥6.87 18 333 460
Nov 07, 2023 ¥6.77 ¥6.79 ¥6.67 ¥6.75 15 323 800
Click to get the best stock tips daily for free!

About Allwin Telecommunication Co., Ltd.

Allwin Telecommunication Co., Ltd. operates in the military electronic informationization, audio and video command systems, network communications, professional, and other fields in China. The company offers military-specific video command and conference systems, and video and audio fusion equipment; domestic independent controllable equipment, such as wired communication and terminals; and multi-mode integrated tablet terminals, full bone conduc... 002231.SZ Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT