$241.75 (0.104%)

Volume: 2.762M

Closed: Mar 31, 2023

Hollow Logo Score: 2.537
Amgen Inc. Stock
$241.75 (0.104%)

Volume: 2.762M

Closed: Mar 31, 2023

Score Hollow Logo 2.537
NASDAQ:AMGN

Amgen Inc. Stock Price (Quote)

$241.75 ( 0.104% ) Friday, 31st Mar 2023

Range Low Price High Price Comment
30 days $225.40 $242.81 Friday, 31st Mar 2023 AMGN stock ended at $241.75. This is 0.104% more than the trading day before Thursday, 30th Mar 2023. During the day the stock fluctuated 1.36% from a day low at $239.15 to a day high of $242.40.
90 days $225.40 $276.84
52 weeks $223.30 $296.67

Historical Amgen Inc. prices

Date Open High Low Close Volume
2023-03-31 $241.43 $242.40 $239.15 $241.75 2 762 481
2023-03-30 $242.53 $242.81 $240.11 $241.50 2 576 875
2023-03-29 $239.71 $241.59 $238.33 $241.03 2 741 853
2023-03-28 $237.00 $238.68 $236.91 $238.48 1 887 756
2023-03-27 $239.61 $239.95 $235.07 $236.76 2 128 793
2023-03-24 $234.22 $238.50 $233.01 $238.03 2 545 670
2023-03-23 $230.04 $234.10 $229.89 $233.10 2 175 380
2023-03-22 $233.45 $233.95 $229.59 $229.83 1 724 804
2023-03-21 $234.72 $235.28 $231.04 $232.95 2 128 631
2023-03-20 $230.58 $235.16 $230.14 $234.72 2 020 779
2023-03-17 $233.57 $233.81 $228.52 $229.79 7 817 232
2023-03-16 $233.74 $234.66 $230.06 $234.57 2 326 034
2023-03-15 $230.40 $235.57 $228.55 $234.90 2 964 917
2023-03-14 $233.46 $233.46 $229.41 $230.58 3 227 095
2023-03-13 $231.18 $237.27 $230.50 $233.18 3 145 465
2023-03-10 $226.77 $230.28 $225.63 $227.87 2 647 235
2023-03-09 $229.49 $229.83 $225.40 $225.79 1 728 597
2023-03-08 $230.16 $231.80 $227.37 $228.43 1 830 147
2023-03-07 $235.11 $235.20 $228.35 $228.72 2 344 088
2023-03-06 $235.00 $235.63 $233.64 $235.11 2 506 740
2023-03-03 $235.00 $235.89 $233.60 $234.81 1 979 024
2023-03-02 $236.12 $236.37 $233.90 $234.74 1 745 800
2023-03-01 $230.37 $236.44 $230.14 $236.19 2 419 812
2023-02-28 $233.63 $234.47 $231.60 $231.66 2 597 853
2023-02-27 $235.22 $235.22 $232.89 $234.45 1 685 964
2023-02-24 $236.83 $237.06 $233.12 $233.66 1 853 499
2023-02-23 $236.70 $237.86 $234.75 $237.62 2 211 585
2023-02-22 $240.30 $240.99 $235.75 $236.16 2 187 082
2023-02-21 $240.79 $241.92 $238.20 $238.24 2 524 481
2023-02-17 $235.34 $241.72 $233.71 $240.53 2 924 853
2023-02-16 $238.46 $239.01 $234.04 $234.22 3 289 723
2023-02-15 $240.21 $240.54 $238.73 $240.07 1 780 678
2023-02-14 $242.70 $243.00 $239.11 $241.03 2 007 737
2023-02-13 $243.20 $243.83 $241.30 $243.66 2 319 931
2023-02-10 $241.92 $244.14 $240.41 $242.50 2 687 076
2023-02-09 $241.12 $243.46 $238.99 $240.00 3 018 491
2023-02-08 $242.99 $243.56 $239.60 $240.20 2 705 146
2023-02-07 $243.02 $244.94 $241.42 $244.00 2 407 444
2023-02-06 $245.36 $246.80 $243.45 $243.85 2 196 326
2023-02-03 $249.96 $249.96 $242.21 $245.17 3 072 241
2023-02-02 $243.78 $246.57 $236.37 $246.53 5 484 111
2023-02-01 $249.16 $249.55 $240.00 $246.41 5 306 152
2023-01-31 $253.86 $253.86 $249.89 $252.40 3 403 720
2023-01-30 $253.46 $254.16 $250.60 $251.59 2 039 802
2023-01-27 $254.87 $255.50 $252.54 $253.65 2 109 728
2023-01-26 $256.54 $256.69 $253.01 $254.88 2 518 596
2023-01-25 $260.09 $261.55 $256.02 $256.54 1 899 203
2023-01-24 $261.85 $262.00 $257.52 $259.70 1 589 892
2023-01-23 $264.00 $264.73 $259.81 $260.97 2 024 030
2023-01-20 $262.03 $263.84 $259.87 $263.24 2 574 116
Click to get the best stock tips daily for free!

About Amgen Inc.

Amgen Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. It focuses on inflammation, oncology/hematology, bone health, cardiovascular disease, nephrology, and neuroscience areas. The company's products include Enbrel to treat plaque psoriasis, rheumatoid arthritis, and psoriatic arthritis; Neulasta that reduces the chance of infection due a low white blood cell count in patients cancer; Prolia to treat postmenopaus... AMGN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT