KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $48.78 $62.26 Friday, 26th Apr 2024 COHR stock ended at $55.06. This is 4.12% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 4.76% from a day low at $53.13 to a day high of $55.66.
90 days $47.14 $67.94
52 weeks $26.29 $67.94

Historical Coherent prices

Date Open High Low Close Volume
Apr 26, 2024 $53.13 $55.66 $53.13 $55.06 2 594 408
Apr 25, 2024 $51.60 $53.58 $51.15 $52.88 1 573 022
Apr 24, 2024 $53.56 $54.85 $52.05 $52.10 1 614 191
Apr 23, 2024 $52.04 $53.49 $51.89 $52.35 1 883 483
Apr 22, 2024 $50.28 $51.87 $49.52 $51.51 2 191 451
Apr 19, 2024 $50.71 $51.00 $48.78 $49.26 2 972 034
Apr 18, 2024 $51.59 $52.00 $50.68 $51.00 1 288 285
Apr 17, 2024 $53.11 $53.76 $51.77 $51.81 1 448 286
Apr 16, 2024 $52.08 $53.37 $51.91 $53.05 1 663 952
Apr 15, 2024 $54.05 $54.08 $52.09 $52.12 1 139 442
Apr 12, 2024 $55.23 $55.30 $53.08 $53.60 1 924 930
Apr 11, 2024 $56.24 $56.86 $55.89 $56.03 1 209 915
Apr 10, 2024 $56.04 $56.89 $55.16 $55.85 976 100
Apr 09, 2024 $57.54 $58.95 $57.15 $57.48 984 378
Apr 08, 2024 $58.43 $58.86 $56.98 $57.39 803 042
Apr 05, 2024 $57.77 $58.21 $56.92 $57.64 1 333 939
Apr 04, 2024 $60.16 $60.69 $57.13 $57.57 1 499 421
Apr 03, 2024 $58.48 $59.92 $58.48 $59.44 1 178 321
Apr 02, 2024 $58.51 $59.02 $57.48 $58.90 2 024 340
Apr 01, 2024 $61.00 $61.50 $59.86 $60.00 1 490 964
Mar 28, 2024 $61.13 $62.26 $60.19 $60.62 1 491 585
Mar 27, 2024 $60.08 $61.11 $59.22 $60.88 1 641 241
Mar 26, 2024 $62.76 $63.29 $59.63 $59.68 2 071 974
Mar 25, 2024 $63.00 $63.29 $61.83 $62.12 1 418 787
Mar 22, 2024 $62.53 $64.36 $62.51 $63.30 1 982 639
Click to get the best stock tips daily for free!

About Coherent

Coherent Coherent, Inc. supplies photonics-based solutions for a range of commercial and scientific research applications worldwide. It operates through two segments: Specialty Lasers and Systems, and Commercial Lasers and Components. The company designs, manufactures, services, and markets lasers, laser tools, precision optics, and related accessories. Its products are used in markets, such as microelectronics, materials processing, original equipment ma... COHR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT