14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $57.55 $79.59 Thursday, 2nd May 2024 EXAS stock ended at $60.54. This is 0.88% more than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 3.47% from a day low at $59.13 to a day high of $61.18.
90 days $56.05 $79.59
52 weeks $56.05 $100.76

Historical EXACT Sciences Corporation prices

Date Open High Low Close Volume
Feb 26, 2021 $130.11 $136.48 $127.17 $136.12 1 951 973
Feb 25, 2021 $132.56 $133.65 $126.00 $131.30 1 628 733
Feb 24, 2021 $139.05 $140.69 $133.54 $134.82 1 839 308
Feb 23, 2021 $136.51 $140.95 $130.12 $138.71 2 084 699
Feb 22, 2021 $145.88 $146.55 $141.69 $142.32 1 443 393
Feb 19, 2021 $143.83 $148.27 $141.82 $147.81 2 088 446
Feb 18, 2021 $141.00 $143.27 $134.00 $141.65 2 710 550
Feb 17, 2021 $148.95 $149.00 $138.83 $140.99 5 246 528
Feb 16, 2021 $156.36 $158.00 $150.17 $154.28 2 199 931
Feb 12, 2021 $146.26 $157.81 $144.33 $155.01 1 832 635
Feb 11, 2021 $147.50 $148.00 $143.10 $146.68 1 200 359
Feb 10, 2021 $152.77 $155.37 $145.84 $146.08 1 788 301
Feb 09, 2021 $149.49 $153.58 $148.65 $151.79 1 188 795
Feb 08, 2021 $146.85 $152.00 $145.23 $148.48 1 041 895
Feb 05, 2021 $143.39 $146.10 $142.15 $144.59 1 449 899
Feb 04, 2021 $141.88 $143.28 $139.07 $142.80 1 834 628
Feb 03, 2021 $141.86 $142.06 $139.51 $140.44 1 092 370
Feb 02, 2021 $141.00 $141.75 $139.25 $140.21 1 513 611
Feb 01, 2021 $138.07 $142.00 $136.57 $138.39 1 549 235
Jan 29, 2021 $139.00 $141.92 $135.51 $137.16 1 295 017
Jan 28, 2021 $138.00 $142.52 $136.61 $139.55 1 568 274
Jan 27, 2021 $140.06 $140.06 $131.74 $136.85 2 418 126
Jan 26, 2021 $153.85 $154.56 $140.00 $141.04 2 616 435
Jan 25, 2021 $151.09 $159.54 $150.58 $153.93 2 528 237
Jan 22, 2021 $146.84 $150.32 $146.20 $150.00 1 368 874
Click to get the best stock tips daily for free!

About EXACT Sciences Corporation

EXACT Sciences Exact Sciences Corporation provides cancer screening and diagnostic test products in the United States and internationally. The company offers Cologuard, a non-invasive stool-based DNA screening test to detect DNA and hemoglobin biomarkers associated with colorectal cancer and pre-cancer. It also provides Oncotype DX, a gene expression tests for breast, prostate, and colon cancers; Oncotype Test, a tissue test delivering tumor profiling to aid th... EXAS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT