14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $152.65 $188.32 Thursday, 25th Apr 2024 FSLR stock ended at $175.02. This is 1.39% less than the trading day before Wednesday, 24th Apr 2024. During the day the stock fluctuated 3.77% from a day low at $170.57 to a day high of $177.00.
90 days $135.88 $188.32
52 weeks $129.22 $232.00

Historical First Solar prices

Date Open High Low Close Volume
Apr 25, 2024 $176.90 $177.00 $170.57 $175.02 1 679 349
Apr 24, 2024 $181.20 $183.78 $174.93 $177.48 2 081 215
Apr 23, 2024 $177.04 $183.23 $175.66 $180.10 1 938 014
Apr 22, 2024 $175.44 $178.67 $170.25 $176.28 1 869 521
Apr 19, 2024 $179.42 $179.59 $174.14 $175.04 3 190 486
Apr 18, 2024 $178.48 $179.07 $173.19 $174.29 1 582 700
Apr 17, 2024 $175.53 $183.65 $172.41 $178.01 3 335 509
Apr 16, 2024 $174.22 $175.66 $172.02 $173.08 1 833 398
Apr 15, 2024 $181.38 $182.00 $175.87 $175.96 1 472 764
Apr 12, 2024 $185.66 $187.87 $181.06 $182.48 1 854 592
Apr 11, 2024 $188.00 $188.32 $179.59 $184.44 1 575 463
Apr 10, 2024 $179.13 $185.86 $178.71 $185.29 2 012 077
Apr 09, 2024 $181.00 $186.93 $180.94 $184.70 1 982 150
Apr 08, 2024 $176.52 $181.97 $176.09 $179.22 2 121 540
Apr 05, 2024 $167.35 $176.28 $167.01 $174.60 2 306 323
Apr 04, 2024 $170.08 $177.33 $168.20 $171.46 3 353 850
Apr 03, 2024 $166.23 $167.07 $162.16 $166.73 1 251 986
Apr 02, 2024 $169.76 $171.49 $165.67 $167.17 1 615 202
Apr 01, 2024 $169.72 $172.24 $167.37 $171.87 1 861 704
Mar 28, 2024 $168.53 $173.01 $167.14 $168.80 2 116 731
Mar 27, 2024 $154.86 $167.70 $154.50 $167.45 3 357 683
Mar 26, 2024 $155.50 $157.55 $152.65 $153.16 1 194 833
Mar 25, 2024 $153.13 $156.07 $152.29 $154.77 1 065 851
Mar 22, 2024 $152.26 $153.82 $151.33 $153.31 987 804
Mar 21, 2024 $152.00 $156.36 $151.29 $152.68 1 671 748
Click to get the best stock tips daily for free!

About First Solar

First Solar First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known a... FSLR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT