Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ₹975.00 ₹1,164.40 Friday, 10th May 2024 HATSUN.NS stock ended at ₹1,037.30. This is 0.608% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.47% from a day low at ₹1,030.40 to a day high of ₹1,045.50.
90 days ₹975.00 ₹1,164.40
52 weeks ₹867.15 ₹1,232.95

Historical Hatsun Agro Product Limited prices

Date Open High Low Close Volume
Oct 03, 2023 ₹1,153.10 ₹1,153.15 ₹1,130.00 ₹1,131.50 9 687
Sep 29, 2023 ₹1,141.50 ₹1,185.30 ₹1,130.00 ₹1,147.05 21 942
Sep 28, 2023 ₹1,178.80 ₹1,178.80 ₹1,122.70 ₹1,141.55 19 237
Sep 27, 2023 ₹1,183.05 ₹1,183.05 ₹1,162.50 ₹1,172.90 10 170
Sep 26, 2023 ₹1,184.00 ₹1,184.95 ₹1,175.10 ₹1,177.15 5 929
Sep 25, 2023 ₹1,186.25 ₹1,186.25 ₹1,171.05 ₹1,178.20 10 572
Sep 22, 2023 ₹1,190.00 ₹1,196.40 ₹1,171.05 ₹1,174.00 13 524
Sep 21, 2023 ₹1,180.00 ₹1,196.75 ₹1,173.00 ₹1,193.15 24 516
Sep 20, 2023 ₹1,186.05 ₹1,197.80 ₹1,165.00 ₹1,174.65 147 635
Sep 18, 2023 ₹1,181.00 ₹1,230.00 ₹1,181.00 ₹1,205.85 87 281
Sep 15, 2023 ₹1,192.85 ₹1,212.30 ₹1,150.00 ₹1,186.45 2 983 139
Sep 14, 2023 ₹1,160.55 ₹1,197.70 ₹1,145.10 ₹1,191.75 47 005
Sep 13, 2023 ₹1,200.00 ₹1,205.75 ₹1,149.75 ₹1,161.20 66 115
Sep 12, 2023 ₹1,200.00 ₹1,232.00 ₹1,170.00 ₹1,202.60 104 911
Sep 11, 2023 ₹1,200.00 ₹1,220.00 ₹1,194.55 ₹1,203.30 16 887
Sep 08, 2023 ₹1,198.90 ₹1,211.00 ₹1,190.00 ₹1,205.85 17 214
Sep 07, 2023 ₹1,202.60 ₹1,205.00 ₹1,189.65 ₹1,200.15 15 436
Sep 06, 2023 ₹1,206.75 ₹1,213.75 ₹1,177.45 ₹1,190.95 43 758
Sep 05, 2023 ₹1,200.00 ₹1,214.00 ₹1,195.10 ₹1,200.70 18 215
Sep 04, 2023 ₹1,187.10 ₹1,223.35 ₹1,178.60 ₹1,206.10 27 283
Sep 01, 2023 ₹1,211.40 ₹1,211.40 ₹1,175.00 ₹1,180.85 33 526
Aug 31, 2023 ₹1,229.90 ₹1,229.90 ₹1,192.55 ₹1,199.50 34 213
Aug 30, 2023 ₹1,231.00 ₹1,231.00 ₹1,201.00 ₹1,223.75 51 509
Aug 29, 2023 ₹1,227.00 ₹1,231.00 ₹1,205.00 ₹1,225.00 29 200
Aug 28, 2023 ₹1,220.00 ₹1,232.95 ₹1,204.05 ₹1,226.50 63 091
Click to get the best stock tips daily for free!

About Hatsun Agro Product Limited

Hatsun Agro Product Limited Hatsun Agro Product Limited manufactures and markets ice creams, milk, milk products, and cattle feed primarily in India. The company offers standardized, full cream, and toned milk; and curd under the Arokya brand name. It also provides milk, skimmed milk powder, dairy whitener, ghee, paneer cubes, table and cooking butter, and milk beverages under the Hatsun brand name; and ice cream cakes, bars, and shakes, as well as signature cones and choco... HATSUN.NS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT