Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $44.27 $49.65 Thursday, 9th May 2024 KLIC stock ended at $47.95. This is 0.539% less than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 2.24% from a day low at $47.79 to a day high of $48.86.
90 days $44.27 $52.55
52 weeks $40.20 $60.19

Historical Kulicke and Soffa Industries prices

Date Open High Low Close Volume
Oct 20, 2016 $13.12 $13.39 $13.06 $13.30 325 700
Oct 19, 2016 $12.89 $13.20 $12.81 $13.19 225 900
Oct 18, 2016 $13.16 $13.16 $12.90 $12.93 154 500
Oct 17, 2016 $13.01 $13.18 $12.90 $13.02 363 700
Oct 14, 2016 $12.79 $13.05 $12.79 $12.98 189 700
Oct 13, 2016 $12.77 $12.80 $12.64 $12.72 230 600
Oct 12, 2016 $12.75 $12.94 $12.71 $12.90 360 700
Oct 11, 2016 $13.11 $13.15 $12.65 $12.79 289 000
Oct 10, 2016 $13.20 $13.30 $13.08 $13.15 245 800
Oct 07, 2016 $13.34 $13.34 $13.21 $13.25 219 300
Oct 06, 2016 $13.38 $13.40 $13.22 $13.28 149 600
Oct 05, 2016 $13.14 $13.35 $13.11 $13.32 274 300
Oct 04, 2016 $13.00 $13.20 $12.87 $13.10 223 200
Oct 03, 2016 $12.87 $12.99 $12.86 $12.96 214 500
Sep 30, 2016 $12.80 $13.00 $12.70 $12.93 296 300
Sep 29, 2016 $13.08 $13.10 $12.63 $12.80 384 000
Sep 28, 2016 $12.62 $13.16 $12.58 $13.06 768 200
Sep 27, 2016 $12.53 $12.60 $12.48 $12.59 163 200
Sep 26, 2016 $12.76 $12.76 $12.55 $12.57 143 400
Sep 23, 2016 $12.85 $12.91 $12.71 $12.87 175 200
Sep 22, 2016 $12.86 $12.97 $12.82 $12.93 245 300
Sep 21, 2016 $12.58 $12.87 $12.52 $12.86 285 100
Sep 20, 2016 $12.50 $12.52 $12.38 $12.49 138 800
Sep 19, 2016 $12.41 $12.52 $12.32 $12.44 161 800
Sep 16, 2016 $12.30 $12.45 $12.13 $12.32 294 100
Click to get the best stock tips daily for free!

About Kulicke and Soffa Industries

Kulicke and Soffa Industries Kulicke and Soffa Industries, Inc. designs, manufactures, and sells capital equipment and tools used to assemble semiconductor devices. It operates through two segments, Capital Equipment, and Aftermarket Products and Services (APS). The company manufactures and sells advanced displays; die-transfer, flip-chip, and TCB advanced packaging products; ball bonder, die-attach, electronics assembly, lithography, wafer-level bonder, and wedge bonder pro... KLIC Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT