Range Low Price High Price Comment
30 days $45.21 $52.55 Wednesday, 27th Mar 2024 KLIC stock ended at $49.59. This is 2.06% more than the trading day before Tuesday, 26th Mar 2024. During the day the stock fluctuated 2.51% from a day low at $48.90 to a day high of $50.12.
90 days $44.78 $56.71
52 weeks $40.20 $60.19

Historical Kulicke and Soffa Industries prices

Date Open High Low Close Volume
2024-03-27 $49.01 $50.12 $48.90 $49.59 337 904
2024-03-26 $49.15 $49.33 $48.50 $48.59 260 117
2024-03-25 $49.15 $49.78 $48.72 $48.91 330 095
2024-03-22 $49.18 $49.52 $48.94 $49.47 310 473
2024-03-21 $49.55 $50.22 $49.16 $49.38 354 016
2024-03-20 $47.48 $48.90 $47.32 $48.61 286 674
2024-03-19 $47.39 $48.18 $47.26 $47.34 352 766
2024-03-18 $48.34 $49.23 $47.79 $47.80 369 726
2024-03-15 $46.89 $47.71 $46.83 $47.60 646 908
2024-03-14 $48.53 $48.80 $47.23 $47.45 296 449
2024-03-13 $49.10 $49.66 $48.54 $48.64 433 821
2024-03-12 $47.68 $50.25 $47.51 $50.00 704 582
2024-03-11 $49.72 $50.33 $49.69 $49.98 396 647
2024-03-08 $52.30 $52.55 $50.28 $50.61 509 851
2024-03-07 $49.88 $52.01 $49.58 $51.81 580 567
2024-03-06 $49.59 $50.09 $49.17 $49.46 333 690
2024-03-05 $49.10 $49.69 $48.21 $48.68 385 470
2024-03-04 $49.17 $50.08 $48.60 $49.71 482 190
2024-03-01 $47.89 $49.38 $46.82 $48.87 559 572
2024-02-29 $47.95 $48.49 $45.21 $47.62 1 380 561
2024-02-28 $48.17 $49.06 $48.06 $48.10 701 319
2024-02-27 $49.39 $49.75 $48.83 $48.85 282 756
2024-02-26 $49.24 $49.58 $48.89 $48.89 397 689
2024-02-23 $49.38 $49.73 $48.59 $48.97 256 199
2024-02-22 $49.43 $49.82 $48.80 $49.37 636 463
Click to get the best stock tips daily for free!

About Kulicke and Soffa Industries

Kulicke and Soffa Industries Kulicke and Soffa Industries, Inc. designs, manufactures, and sells capital equipment and tools used to assemble semiconductor devices. It operates through two segments, Capital Equipment, and Aftermarket Products and Services (APS). The company manufactures and sells advanced displays; die-transfer, flip-chip, and TCB advanced packaging products; ball bonder, die-attach, electronics assembly, lithography, wafer-level bonder, and wedge bonder pro... KLIC Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT