Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $74.63 $81.33 Friday, 10th May 2024 PLUS stock ended at $79.86. This is 0.125% more than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.20% from a day low at $79.17 to a day high of $80.12.
90 days $72.63 $83.57
52 weeks $42.58 $83.57

Historical ePlus inc. prices

Date Open High Low Close Volume
Aug 10, 2016 $44.68 $45.12 $44.07 $44.72 141 200
Aug 09, 2016 $44.00 $44.61 $43.90 $44.50 59 200
Aug 08, 2016 $42.41 $44.30 $42.41 $44.12 160 000
Aug 05, 2016 $41.72 $42.62 $41.72 $42.48 134 400
Aug 04, 2016 $41.76 $41.94 $41.26 $41.62 281 000
Aug 03, 2016 $42.78 $43.53 $41.00 $41.94 705 600
Aug 02, 2016 $42.71 $42.79 $39.89 $40.04 173 000
Aug 01, 2016 $42.01 $43.03 $42.01 $42.79 110 000
Jul 29, 2016 $41.88 $42.25 $41.41 $42.06 95 000
Jul 28, 2016 $41.83 $42.44 $41.73 $41.89 54 000
Jul 27, 2016 $41.88 $42.34 $41.66 $41.79 38 800
Jul 26, 2016 $41.44 $42.06 $41.11 $41.99 60 600
Jul 25, 2016 $41.01 $41.85 $40.87 $41.38 106 400
Jul 22, 2016 $40.92 $41.24 $40.01 $40.94 83 000
Jul 21, 2016 $41.50 $41.76 $40.61 $40.81 256 000
Jul 20, 2016 $41.74 $42.25 $41.71 $41.85 47 600
Jul 19, 2016 $41.80 $42.18 $41.45 $41.60 55 200
Jul 18, 2016 $41.86 $42.25 $41.75 $41.89 50 200
Jul 15, 2016 $42.16 $42.16 $41.81 $42.04 71 600
Jul 14, 2016 $42.27 $42.45 $41.75 $41.78 65 200
Jul 13, 2016 $41.81 $42.55 $41.51 $41.97 150 600
Jul 12, 2016 $41.33 $42.05 $41.02 $41.57 135 400
Jul 11, 2016 $41.16 $42.02 $40.64 $41.30 105 000
Jul 08, 2016 $40.45 $41.50 $40.45 $40.91 94 600
Jul 07, 2016 $39.65 $40.44 $39.42 $40.29 73 800
Click to get the best stock tips daily for free!

About ePlus inc.

ePlus. ePlus inc., together with its subsidiaries, provides information technology (IT) solutions that enable organizations to optimize their IT environment and supply chain processes in the United States and internationally. It operates in two segments, Technology and Financing. The Technology segment offers hardware, perpetual and subscription software, maintenance, software assurance, and internally provided and outsourced services; and professional ... PLUS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT