KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days £101.32 £106.00 Friday, 26th Apr 2024 TFIF.L stock ended at £103.20. This is 0.193% less than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 0.97% from a day low at £103.20 to a day high of £104.20.
90 days £101.32 £108.80
52 weeks £94.40 £108.80

Historical TwentyFour Income Fund Ltd prices

Date Open High Low Close Volume
Oct 27, 2023 £95.40 £95.91 £95.20 £95.40 341 315
Oct 26, 2023 £96.28 £96.59 £95.00 £95.30 596 105
Oct 25, 2023 £97.56 £97.56 £95.70 £95.70 775 586
Oct 24, 2023 £96.33 £97.11 £96.10 £96.10 609 863
Oct 23, 2023 £96.50 £98.00 £96.00 £96.10 569 938
Oct 20, 2023 £97.80 £97.80 £96.80 £97.10 460 717
Oct 19, 2023 £97.40 £98.30 £97.10 £97.30 391 623
Oct 18, 2023 £99.23 £99.90 £98.90 £98.90 6 073 260
Oct 17, 2023 £100.00 £100.80 £99.20 £99.60 601 453
Oct 16, 2023 £99.70 £100.25 £99.40 £99.80 1 122 805
Oct 13, 2023 £99.71 £100.93 £99.20 £99.40 683 033
Oct 12, 2023 £99.50 £101.00 £97.90 £100.60 943 799
Oct 11, 2023 £98.67 £99.74 £98.00 £99.60 730 295
Oct 10, 2023 £98.58 £99.60 £97.80 £98.90 530 004
Oct 09, 2023 £98.20 £99.80 £97.90 £98.60 850 282
Oct 06, 2023 £98.96 £99.80 £97.90 £98.00 495 071
Oct 05, 2023 £98.20 £98.20 £98.20 £98.20 0
Oct 04, 2023 £98.22 £99.00 £97.86 £98.20 792 066
Oct 03, 2023 £99.90 £99.90 £97.80 £97.90 774 000
Oct 02, 2023 £97.80 £97.80 £97.80 £97.80 0
Sep 29, 2023 £99.02 £99.80 £97.60 £97.80 990 549
Sep 28, 2023 £99.20 £99.20 £99.20 £99.20 0
Sep 27, 2023 £100.00 £100.52 £99.09 £99.20 594 356
Sep 26, 2023 £99.80 £100.34 £99.20 £99.80 2 399 801
Sep 25, 2023 £100.36 £100.44 £99.00 £99.40 722 556
Click to get the best stock tips daily for free!

About TwentyFour Income Fund Ltd

TwentyFour Income Fund Limited is a closed-ended fixed income mutual fund launched by Numis Securities Limited. The fund is managed by TwentyFour Asset Management LLP. It invests in the fixed income markets of Europe. The fund primarily invests in asset backed securities. It seeks to invest in securities across the maturity spectrum. The fund employs fundamental analysis with both top-down and bottom-up security selection approaches, focusing on ... TFIF.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT