Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!
NASDAQ:XLRN
Delisted

Acceleron Pharma Inc. Stock Price (Quote)

$178.75
+0 (+0%)
At Close: May 27, 2022

Range Low Price High Price Comment
30 days $6.10 $80.02 Friday, 27th May 2022 XLRN stock ended at $178.75. During the day the stock fluctuated 0% from a day low at $178.75 to a day high of $178.75.
90 days $71.43 $25.28
52 weeks $0.340 $25.28

Historical Acceleron Pharma Inc. prices

Date Open High Low Close Volume
Aug 25, 2016 $29.98 $30.54 $29.06 $29.65 273 100
Aug 24, 2016 $30.80 $32.15 $29.72 $29.86 358 700
Aug 23, 2016 $30.91 $31.25 $30.78 $30.91 196 000
Aug 22, 2016 $30.00 $30.80 $30.00 $30.77 214 100
Aug 19, 2016 $30.00 $31.97 $29.56 $29.85 241 300
Aug 18, 2016 $30.05 $30.26 $29.77 $30.00 211 500
Aug 17, 2016 $29.71 $30.26 $29.48 $30.01 186 100
Aug 16, 2016 $29.99 $30.12 $29.46 $29.71 226 800
Aug 15, 2016 $30.00 $30.74 $29.86 $30.15 175 700
Aug 12, 2016 $29.39 $30.01 $29.20 $29.99 119 600
Aug 11, 2016 $29.07 $29.54 $28.29 $29.48 232 800
Aug 10, 2016 $30.02 $30.02 $28.82 $28.84 176 100
Aug 09, 2016 $30.50 $30.52 $29.28 $30.05 223 800
Aug 08, 2016 $33.02 $33.52 $30.33 $30.37 314 800
Aug 05, 2016 $33.57 $33.83 $32.66 $32.97 244 900
Aug 04, 2016 $31.78 $34.28 $31.45 $33.13 405 300
Aug 03, 2016 $32.93 $34.12 $32.55 $34.06 255 500
Aug 02, 2016 $34.38 $35.10 $32.50 $33.01 329 900
Aug 01, 2016 $34.10 $34.99 $33.87 $34.40 154 800
Jul 29, 2016 $33.73 $34.46 $33.15 $33.92 279 200
Jul 28, 2016 $34.53 $35.09 $33.60 $33.93 170 800
Jul 27, 2016 $32.84 $34.56 $32.70 $34.45 169 600
Jul 26, 2016 $32.65 $33.26 $32.46 $32.67 133 000
Jul 25, 2016 $33.53 $33.62 $32.77 $32.98 165 300
Jul 22, 2016 $33.66 $33.88 $32.95 $33.43 213 600
Click to get the best stock tips daily for free!

About Acceleron Pharma Inc.

Acceleron Pharma. Acceleron Pharma Inc., a clinical stage biopharmaceutical company, focuses on the discovery, development, and commercialization of protein therapeutics for cancer and rare diseases. It is developing sotatercept to treat patients with chronic kidney disease, including mineral-bone disorder, vascular calcification, and anemia; and luspatercept to treat anemia and associated complications in patients with myelodysplastic syndromes and beta-thalassem... XLRN Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT