Acceleron Pharma Inc. Stock Price (Quote) NASDAQ:XLRN
$178.75 ( 0% ) Friday, 27th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $178.75 | $178.75 | Friday, 27th May 2022 XLRN stock ended at $178.75. During the day the stock fluctuated 0% from a day low at $178.75 to a day high of $178.75. |
90 days | $178.75 | $178.75 | |
52 weeks | $113.49 | $189.99 |
Historical Acceleron Pharma Inc. prices
Date | Open | High | Low | Close | Volume |
2022-05-27 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-26 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-25 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-24 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-23 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-20 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-19 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-18 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-17 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-16 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-13 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-12 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-11 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-10 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-09 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-06 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-05 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-04 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-03 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-05-02 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-29 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-28 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-27 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-26 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-25 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-22 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-21 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-20 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-19 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-18 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-14 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-13 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-12 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-11 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-08 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-07 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-06 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-05 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-04 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-04-01 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-31 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-30 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-29 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-28 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-25 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-24 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-23 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-22 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-21 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
2022-03-18 | $178.75 | $178.75 | $178.75 | $178.75 | 0 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.