14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $84.27 $96.34 Thursday, 2nd May 2024 AAON stock ended at $90.89. This is 3.79% less than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 4.25% from a day low at $90.66 to a day high of $94.51.
90 days $70.55 $96.34
52 weeks $52.26 $107.09

Historical AAON prices

Date Open High Low Close Volume
Jan 18, 2022 $70.58 $71.21 $68.75 $68.80 180 700
Jan 14, 2022 $71.44 $72.07 $70.38 $71.46 247 500
Jan 13, 2022 $73.09 $73.83 $71.95 $72.11 101 600
Jan 12, 2022 $74.31 $75.12 $72.45 $72.93 349 000
Jan 11, 2022 $74.52 $74.81 $72.20 $74.31 129 800
Jan 10, 2022 $73.38 $74.73 $72.44 $74.15 436 500
Jan 07, 2022 $76.45 $76.45 $73.95 $74.06 316 300
Jan 06, 2022 $75.73 $76.92 $75.57 $76.31 240 900
Jan 05, 2022 $79.02 $79.02 $75.74 $75.83 122 800
Jan 04, 2022 $78.20 $80.00 $78.17 $78.95 254 568
Jan 03, 2022 $79.24 $79.24 $77.23 $78.33 306 539
Dec 31, 2021 $79.32 $79.94 $78.75 $79.43 118 904
Dec 30, 2021 $79.78 $80.11 $79.10 $79.17 79 437
Dec 29, 2021 $79.51 $79.93 $78.74 $79.71 62 594
Dec 28, 2021 $80.06 $80.36 $78.75 $79.35 111 108
Dec 27, 2021 $78.83 $79.90 $78.73 $79.81 130 247
Dec 23, 2021 $78.90 $79.67 $76.98 $78.57 239 662
Dec 22, 2021 $78.00 $78.95 $77.84 $78.60 135 862
Dec 21, 2021 $77.54 $78.48 $77.01 $77.91 130 573
Dec 20, 2021 $77.30 $78.95 $75.38 $77.02 205 295
Dec 17, 2021 $77.26 $79.16 $75.89 $77.89 949 264
Dec 16, 2021 $79.13 $79.77 $77.14 $77.41 146 478
Dec 15, 2021 $78.93 $79.21 $77.40 $78.81 214 644
Dec 14, 2021 $80.49 $81.20 $78.58 $78.81 133 160
Dec 13, 2021 $80.90 $81.52 $80.01 $80.76 151 919
Click to get the best stock tips daily for free!

About AAON

AAON AAON, Inc., together with its subsidiaries, engages in engineering, manufacturing, marketing, and selling air conditioning and heating equipment in the United States and Canada. The company operates through three segments: AAON Oklahoma, AAON Coil Products, and BasX. It offers rooftop units, data center cooling solutions, cleanroom systems, chillers, packaged outdoor mechanical rooms, air handling units, makeup air units, energy recovery units, c... AAON Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT