14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $2.92 $4.37 Wednesday, 1st May 2024 AVGR stock ended at $3.68. This is 1.60% less than the trading day before Tuesday, 30th Apr 2024. During the day the stock fluctuated 5.98% from a day low at $3.68 to a day high of $3.90.
90 days $2.50 $5.45
52 weeks $0.340 $14.00

Historical Avinger prices

Date Open High Low Close Volume
May 07, 2021 $1.11 $1.11 $1.05 $1.09 3 404 051
May 06, 2021 $1.18 $1.20 $1.10 $1.18 3 555 962
May 05, 2021 $1.19 $1.23 $1.15 $1.16 2 107 761
May 04, 2021 $1.22 $1.22 $1.10 $1.20 3 205 543
May 03, 2021 $1.26 $1.30 $1.21 $1.23 3 214 666
Apr 30, 2021 $1.25 $1.31 $1.20 $1.24 2 037 381
Apr 29, 2021 $1.25 $1.28 $1.20 $1.25 1 926 892
Apr 28, 2021 $1.21 $1.24 $1.15 $1.23 1 910 684
Apr 27, 2021 $1.23 $1.24 $1.18 $1.21 2 101 205
Apr 26, 2021 $1.21 $1.27 $1.16 $1.24 3 594 802
Apr 23, 2021 $1.18 $1.23 $1.16 $1.17 3 084 792
Apr 22, 2021 $1.28 $1.35 $1.13 $1.18 9 675 908
Apr 21, 2021 $0.98 $1.38 $0.96 $1.22 24 142 907
Apr 20, 2021 $1.08 $1.10 $0.94 $0.97 5 324 515
Apr 19, 2021 $1.11 $1.18 $1.07 $1.10 2 485 506
Apr 16, 2021 $1.19 $1.19 $1.06 $1.14 4 894 606
Apr 15, 2021 $1.32 $1.34 $1.21 $1.21 3 171 735
Apr 14, 2021 $1.29 $1.39 $1.28 $1.28 2 610 831
Apr 13, 2021 $1.37 $1.40 $1.28 $1.34 2 868 597
Apr 12, 2021 $1.48 $1.49 $1.35 $1.36 3 457 425
Apr 09, 2021 $1.47 $1.51 $1.44 $1.50 1 830 708
Apr 08, 2021 $1.56 $1.56 $1.47 $1.49 2 242 640
Apr 07, 2021 $1.45 $1.55 $1.41 $1.43 2 813 392
Apr 06, 2021 $1.51 $1.51 $1.45 $1.46 2 531 139
Apr 05, 2021 $1.57 $1.58 $1.48 $1.53 2 096 957
Click to get the best stock tips daily for free!

About Avinger

Avinger Avinger, Inc., a commercial-stage medical device company, designs, manufactures, and sells a suite of image-guided and catheter-based systems used by physicians to treat patients with peripheral arterial disease (PAD) in the United States and internationally. It develops lumivascular platform that integrates optical coherence tomography visualization with interventional catheters to provide real-time intravascular imaging during the treatment por... AVGR Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT