$300.20 (-0.731%)

Volume: 816.126k

Closed: Jun 02, 2023

Hollow Logo Score: -4.528
Biogen Inc. Stock
$300.20 (-0.731%)

Volume: 816.126k

Closed: Jun 02, 2023

Score Hollow Logo -4.528
NASDAQ:BIIB

Biogen Inc. Stock Price (Quote)

$300.20 ( -0.731% ) Friday, 2nd Jun 2023

Range Low Price High Price Comment
30 days $291.64 $319.74 Friday, 2nd Jun 2023 BIIB stock ended at $300.20. This is 0.731% less than the trading day before Thursday, 1st Jun 2023. During the day the stock fluctuated 1.84% from a day low at $297.68 to a day high of $303.17.
90 days $254.80 $319.74
52 weeks $188.54 $319.74

Historical Biogen Inc. prices

Date Open High Low Close Volume
2023-06-02 $302.53 $303.17 $297.68 $300.20 816 126
2023-06-01 $301.02 $308.25 $300.19 $302.41 997 382
2023-05-31 $298.69 $299.58 $294.81 $296.41 1 521 389
2023-05-30 $297.92 $298.95 $295.51 $298.69 765 526
2023-05-26 $298.10 $299.11 $295.34 $298.66 945 487
2023-05-25 $298.51 $298.88 $291.64 $297.13 1 047 755
2023-05-24 $301.82 $302.31 $298.33 $301.56 842 238
2023-05-23 $305.23 $306.87 $302.33 $303.15 762 713
2023-05-22 $309.93 $310.47 $306.13 $306.87 512 654
2023-05-19 $307.00 $310.50 $306.52 $308.48 492 011
2023-05-18 $305.85 $306.23 $301.94 $305.45 597 635
2023-05-17 $308.25 $308.25 $302.15 $306.25 535 782
2023-05-16 $310.60 $310.64 $306.29 $307.61 624 890
2023-05-15 $310.00 $312.48 $309.15 $311.87 495 751
2023-05-12 $310.97 $311.35 $307.70 $309.60 435 733
2023-05-11 $313.50 $313.59 $308.65 $310.56 697 297
2023-05-10 $315.19 $315.78 $310.74 $313.26 706 479
2023-05-09 $311.87 $315.69 $311.09 $314.00 906 111
2023-05-08 $317.48 $317.48 $310.10 $314.37 936 063
2023-05-05 $313.81 $319.74 $310.67 $318.06 1 606 111
2023-05-04 $311.42 $314.37 $309.59 $313.57 1 170 394
2023-05-03 $315.00 $316.69 $309.55 $311.00 2 708 232
2023-05-02 $309.20 $311.89 $305.26 $309.28 1 065 426
2023-05-01 $305.75 $312.20 $304.26 $311.11 1 223 479
2023-04-28 $293.91 $305.50 $293.62 $304.23 1 927 370
2023-04-27 $288.00 $294.09 $285.55 $293.72 1 433 807
2023-04-26 $278.59 $289.17 $274.90 $288.04 1 801 258
2023-04-25 $291.05 $293.97 $280.72 $282.41 1 494 172
2023-04-24 $293.99 $295.25 $292.17 $293.03 947 274
2023-04-21 $290.60 $294.19 $289.51 $293.99 847 810
2023-04-20 $290.24 $291.58 $289.26 $290.27 653 454
2023-04-19 $292.69 $293.85 $291.98 $292.27 492 368
2023-04-18 $292.36 $294.62 $290.07 $293.83 668 884
2023-04-17 $294.00 $294.22 $290.05 $292.20 764 866
2023-04-14 $288.55 $289.39 $285.05 $288.13 571 403
2023-04-13 $286.26 $290.90 $285.45 $289.70 715 483
2023-04-12 $284.57 $287.09 $283.60 $285.79 611 236
2023-04-11 $283.32 $285.47 $282.49 $283.69 556 081
2023-04-10 $285.40 $285.65 $280.29 $282.86 475 778
2023-04-06 $285.06 $287.77 $283.80 $286.80 737 066
2023-04-05 $276.00 $285.36 $275.33 $283.99 1 008 171
2023-04-04 $277.11 $277.58 $273.39 $275.25 579 239
2023-04-03 $276.34 $279.07 $275.68 $277.34 772 839
2023-03-31 $275.44 $279.00 $275.44 $278.03 1 196 977
2023-03-30 $275.73 $276.38 $272.64 $275.13 714 017
2023-03-29 $271.12 $274.62 $270.89 $274.01 772 863
2023-03-28 $270.06 $271.90 $268.78 $270.25 560 270
2023-03-27 $270.81 $272.43 $269.48 $269.98 606 306
2023-03-24 $265.44 $271.36 $263.15 $270.03 973 373
2023-03-23 $262.84 $267.45 $262.50 $265.17 703 685
Click to get the best stock tips daily for free!

About Biogen Inc.

Biogen. Biogen Inc. discovers, develops, manufactures, and delivers therapies for treating neurological and neurodegenerative diseases. The company offers TECFIDERA, VUMERITY, AVONEX, PLEGRIDY, TYSABRI, and FAMPYRA for multiple sclerosis (MS); SPINRAZA for spinal muscular atrophy; and FUMADERM to treat plaque psoriasis. It also provides BENEPALI, an etanercept biosimilar referencing ENBREL; ADUHELM for the treatment of Alzheimer's disease; IMRALDI, an ad... BIIB Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT