KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

Range Low Price High Price Comment
30 days $9.21 $9.21 Wednesday, 19th Apr 2023 FFHL stock ended at $9.21. During the day the stock fluctuated 0% from a day low at $9.21 to a day high of $9.21.
90 days $8.50 $10.38
52 weeks $4.40 $10.98

Historical Fuwei Films (Holdings) Co. prices

Date Open High Low Close Volume
Apr 19, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 18, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 17, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 14, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 13, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 12, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 11, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 10, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 06, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 05, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 04, 2023 $9.21 $9.21 $9.21 $9.21 0
Apr 03, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 31, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 30, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 29, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 28, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 27, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 24, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 23, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 22, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 21, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 20, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 17, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 16, 2023 $9.21 $9.21 $9.21 $9.21 0
Mar 15, 2023 $9.21 $9.21 $9.21 $9.21 0
Click to get the best stock tips daily for free!

About Fuwei Films (Holdings) Co.

Fuwei Films (Holdings) Co. Fuwei Films (Holdings) Co., Ltd., through its subsidiaries, engages in the development, manufacture, and distribution of biaxially oriented polyethylene-terephthalate films in the People's Republic of China. The company offers dry films, which are used in circuit boards production, nameplate, and crafts etching; chemically treated films used to enhance properties, such as barrier resistance, printing properties, and electrostatic resistance; stam... FFHL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT